| Don B Vs Beulah B |
| 1-Innings Match Played At Don College, 09-Oct-2010, B Grade |
| Beulah B Win by 41 runs |
| Round | 1 |
| Toss won by | Don B |
| Umpires | J Dawkins |
| Points Awarded | Beulah B 4, Don B 0 |
| Beulah B 1st Innings 147/10 All Out (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs |
| Craig Davey | b M Ashdown | 33 | |
| L Hodgkinson | b M Ashdown | 24 | |
| B Corbett+ | c T Sculthorpe | b M Ashdown | 25 |
| Z Richardson | run out N Hamilton/J You. | 15 | |
| S Davey | lbw | b M Ashdown | 8 |
| Chris Davey | b D Marshall | 1 | |
| A Richardson* | b J Youd | 16 | |
| M Westbrook | c N Hamilton | b S Bresnehan | 2 |
| M Davey | not out | 2 | |
| B Charlton | c&b J Youd | 10 | |
| J Mitchell | b J Youd | 0 | |
| extras | (b0 lb2 w7 nb2) | 11 | |
| TOTAL | 10 wickets for | 147 |
| FOW |
| 1-44(L Hodgkinson) 2-84(Craig Davey) 3-92(B Corbett) 4-104(S Davey) |
| 5-104(Chris Davey) 6-129(Z Richardson) 7-136(M Westbrook) 8-136(A Richardson) |
| 9-152(B Charlton) 10-152(J Mitchell) |
| Bowler | O | M | R | W | wd | nb |
| T Sculthorpe | 8 | 0 | 25 | 0 | - | - |
| D Marshall | 8 | 0 | 19 | 1 | - | - |
| M Ashdown | 10 | 2 | 25 | 4 | - | - |
| N Hamilton | 10 | 0 | 30 | 0 | - | - |
| S Bresnehan | 4 | 0 | 28 | 1 | - | - |
| J Youd | 6 | 0 | 24 | 3 | - | - |
| Don B 1st Innings 106/10 All Out (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs |
| G Hack | run out A Richardson | 17 | |
| S Bresnehan | b A Richardson | 8 | |
| H Geard+ | c C Von Stiegletz | b B Corbett | 19 |
| J Youd | c B Corbett | b M Westbrook | 4 |
| K Nicholls | b J Mitchell | 4 | |
| M Ashdown* | c ? | b B Corbett | 20 |
| N Hamilton | b B Corbett | 4 | |
| D Marshall | c ? | b A Richardson | 11 |
| T Sculthorpe | b A Richardson | 0 | |
| H Jones | lbw | b Z Richardson | 0 |
| M Bresnehan | not out | 0 | |
| extras | (b4 lb0 w10 nb5) | 19 | |
| TOTAL | 10 wickets for | 106 |
| FOW |
| 1-21(S Bresnehan) 2-31(G Hack) 3-41(J Youd) 4-51(K Nicholls) 5-69(H Geard) |
| 6-81(N Hamilton) 7-100(M Ashdown) 8-101(T Sculthorpe) 9-102(H Jones) |
| 10-104(D Marshall) |
| Bowler | O | M | R | W | wd | nb |
| C Von Stiegletz | 4 | 0 | 13 | 0 | - | - |
| B Charlton | 10 | 4 | 11 | 0 | - | - |
| A Richardson | 10 | 2 | 12 | 3 | - | - |
| M Westbrook | 4 | 0 | 17 | 1 | - | - |
| J Mitchell | 6 | 0 | 23 | 1 | - | - |
| B Corbett | 5 | 0 | 17 | 3 | - | - |
| Z Richardson | 5 | 1 | 7 | 1 | - | - |
| Don B Vs MCCC B |
| 1-Innings Match Played At Don #2, 23-Oct-2010, B Grade |
| Don B Win by 2 wkts |
| Round | 3 |
| Toss won by | MCCC B |
| Points Awarded | MCCC B 0, Don B 4 |
| MCCC B 1st Innings 176/10 All Out (Overs 41.1) |
| Batsman | Fieldsman | Bowler | Runs |
| D Ready* | c K Nicholls | b N Hamilton | 64 |
| D Lester | run out S Bresnehan/K Ni. | 15 | |
| M Pintar | c N Hamilton | b M Ashdown | 9 |
| D Shephard | lbw | b M Ashdown | 0 |
| R Kaine | b M Ashdown | 6 | |
| S Austbo+ | c M Ashdown | b N Hamilton | 9 |
| C Bassett | c O Zolati | b N Hamilton | 7 |
| M Shephard | c T Sculthorpe | b J Youd | 24 |
| J Collins | b B Johnson | 7 | |
| A Predojevic | not out | 0 | |
| J Russell | c J Youd | b M Bresnehan | 6 |
| extras | (b0 lb5 w16 nb8) | 29 | |
| TOTAL | 10 wickets for | 176 |
| FOW |
| 1-52(D Lester) 2-85(M Pintar) 3-85(D Shephard) 4-100(R Kaine) 5-107(D Ready) |
| 6-115(C Bassett) 7-129(S Austbo) 8-149(J Collins) 9-176(M Shephard) |
| 10-176(J Russell) |
| Bowler | O | M | R | W | wd | nb |
| T Sculthorpe | 5 | 0 | 28 | 0 | - | - |
| D Marshall | 7 | 0 | 27 | 0 | - | - |
| M Ashdown | 9 | 0 | 44 | 3 | - | - |
| N Hamilton | 10 | 2 | 37 | 3 | - | - |
| B Johnson | 4 | 1 | 15 | 1 | - | - |
| O Zolati | 4 | 0 | 14 | 0 | - | - |
| J Youd | 2 | 0 | 5 | 1 | - | - |
| M Bresnehan | .1 | 0 | 0 | 1 | - | - |
| Don B 1st Innings 180/8 Closed (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs |
| S Bresnehan | lbw | b D Lester | 8 |
| D Marshall | c D Lester | b D Shephard | 65 |
| M Ashdown* | c C Bassett | b M Shephard | 33 |
| G Hack | c J Collins | b D Shephard | 30 |
| K Nicholls+ | c C Bassett | b D Shephard | 1 |
| N Hamilton | c R Kaine | b M Shephard | 2 |
| J Youd | c C Bassett | b M Shephard | 8 |
| T Sculthorpe | not out | 15 | |
| O Zolati | c J Russell | b M Shephard | 0 |
| B Johnson | not out | 2 | |
| M Bresnehan | dnb | - | |
| extras | (b5 lb0 w1 nb10) | 16 | |
| TOTAL | 8 wickets for | 180 |
| FOW |
| 1-48(S Bresnehan) 2-104(D Marshall) 3-118(M Ashdown) 4-119(K Nicholls) |
| 5-142(G Hack) 6-146(N Hamilton) 7-165(J Youd) 8-165(O Zolati) |
| Bowler | O | M | R | W | wd | nb |
| D Lester | 5 | 0 | 44 | 1 | - | - |
| R Kaine | 3 | 0 | 22 | 0 | - | - |
| M Shephard | 10 | 0 | 63 | 4 | - | - |
| D Shephard | 6 | 1 | 31 | 3 | - | - |
| J Collins | 2 | 0 | 8 | 0 | - | - |
| J Russell | 2 | 0 | 4 | 0 | - | - |
| Spreyton B Vs Don B |
| 1-Innings Match Played At Maidstone Park, 06-Nov-2010, B Grade |
| Don B Win by 66 runs |
| Round | 4 |
| Toss won by | Don B |
| Points Awarded | Don B 4, Spreyton B 0 |
| Don B 1st Innings 165/10 All Out (Overs 39.5) |
| Batsman | Fieldsman | Bowler | Runs |
| S Bresnehan | c M Bessell | b J White | 11 |
| D Marshall | c K Wynwood | b J White | 21 |
| H Geard+ | b A Harding | 2 | |
| M Ashdown* | b R Chandrae | 22 | |
| N Hamilton | b R Chandrae | 5 | |
| C Smith | c M Woolley | b L Gerrad | 41 |
| L Geard | b R Chandrae | 3 | |
| O Zolati | b R Menzies | 7 | |
| T Sculthorpe | b R Chandrae | 9 | |
| K Nicholls | st J Rusk | b M Bessell | 12 |
| M Bresnehan | not out | 0 | |
| extras | (b4 lb2 w21 nb5) | 32 | |
| TOTAL | 10 wickets for | 165 |
| FOW |
| 1-30(D Marshall) 2-36(S Bresnehan) 3-41(H Geard) 4-57(N Hamilton) 5-71(M Ashdown) |
| 6-93(L Geard) 7-134(C Smith) 8-141(T Sculthorpe) 9-147(O Zolati) 10-165(K Nicholls) |
| Bowler | O | M | R | W | wd | nb |
| J White | 6 | 0 | 30 | 2 | - | - |
| A Harding | 6 | 2 | 16 | 1 | - | - |
| M Woolley | 6 | 0 | 42 | 0 | - | - |
| R Chandrae | 10 | 2 | 27 | 4 | - | - |
| L Gerrad | 8 | 0 | 25 | 1 | - | - |
| R Menzies | 1 | 0 | 5 | 1 | - | - |
| K Wynwood | 2 | 0 | 12 | 0 | - | - |
| M Bessell | .5 | 0 | 2 | 1 | - | - |
| Spreyton B 1st Innings 99/10 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| M Woolley | lbw | b T Sculthorpe | 25 |
| R Menzies | lbw | b T Sculthorpe | 17 |
| L Gerrad | b M Ashdown | 0 | |
| A Harding | lbw | b T Sculthorpe | 1 |
| J White | b T Sculthorpe | 0 | |
| J Rusk*+ | c N Hamilton | b M Ashdown | 11 |
| M Bessell | not out | 26 | |
| R Chandrae | c D Marshall | b T Sculthorpe | 3 |
| K Wynwood | c C Smith | b D Marshall | 0 |
| S Jones | c D Marshall | b C Smith | 1 |
| J Woolley | lbw | b C Smith | 0 |
| extras | (b1 lb4 w6 nb4) | 15 | |
| TOTAL | 10 wickets for | 99 |
| FOW |
| 1-34(R Menzies) 2-43(M Woolley) 3-44(L Gerrad) 4-51(A Harding) 5-53(J White) |
| 6-57(J Rusk) 7-60(R Chandrae) 8-82(K Wynwood) 9-83(S Jones) 10-99(J Woolley) |
| Bowler | O | M | R | W | wd | nb |
| M Ashdown | 10 | 1 | 32 | 2 | - | - |
| T Sculthorpe | 10 | 1 | 28 | 5 | - | - |
| N Hamilton | 4 | 2 | 9 | 0 | - | - |
| D Marshall | 6 | 2 | 9 | 1 | - | - |
| C Smith | 4 | 0 | 14 | 2 | - | - |
| J Ellings | 1 | 0 | 2 | 0 | - | - |
| Sassafras B Vs Don B |
| 1-Innings Match Played At Perkins Park, 13-Nov-2010, B Grade |
| Sassafras B Win by 8 wkts |
| Round | 5 |
| Toss won by | Don B |
| Points Awarded | Don B 0, Sassafras B 4 |
| Don B 1st Innings 76/10 All Out (Overs 39.4) |
| Batsman | Fieldsman | Bowler | Runs |
| G Hack | b R Sheehan | 16 | |
| D Marshall | c D White | b Z Webb | 24 |
| H Geard+ | c J Dawkins | b S Webb | 5 |
| M Ashdown* | c D White | b S Webb | 0 |
| S Bresnehan | b R Sheehan | 1 | |
| C Smith | c S Johnson | b M Lamprey | 14 |
| N Hamilton | st J Dawkins | b D White | 4 |
| T Sculthorpe | st J Dawkins | b D White | 3 |
| O Zolati | c J Dawkins | b M Lamprey | 0 |
| M Bresnehan | not out | 0 | |
| A Marshall | c R Sheehan | b D White | 0 |
| extras | (b0 lb1 w7 nb1) | 9 | |
| TOTAL | 10 wickets for | 76 |
| FOW |
| 1-34(D Marshall) 2-48(H Geard) 3-48(M Ashdown) 4-50(S Bresnehan) 5-56(G Hack) |
| 6-72(N Hamilton) 7-72(C Smith) 8-73(O Zolati) 9-75(T Sculthorpe) 10-76(A Marshall) |
| Bowler | O | M | R | W | wd | nb |
| R Jeffrey | 10 | 0 | 27 | 0 | - | - |
| Z Webb | 10 | 3 | 21 | 1 | - | - |
| S Webb | 7 | 1 | 11 | 2 | - | - |
| R Sheehan | 7 | 3 | 6 | 2 | - | - |
| M Lamprey | 3 | 1 | 5 | 2 | - | - |
| D White | 2.4 | 0 | 5 | 3 | - | - |
| Sassafras B 1st Innings 82/2 Closed (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs |
| N Brain | c&b N Hamilton | 12 | |
| S Webb | b D Marshall | 16 | |
| D White | not out | 26 | |
| M Lamprey | not out | 18 | |
| R Sheehan | dnb | - | |
| J Dawkins+ | dnb | - | |
| D Silviy | dnb | - | |
| T Allen | dnb | - | |
| R Jeffrey* | dnb | - | |
| Z Webb | dnb | - | |
| S Johnson | dnb | - | |
| extras | (b0 lb1 w2 nb7) | 10 | |
| TOTAL | 2 wickets for | 82 |
| FOW |
| 1-24(S Webb) 2-48(N Brain) |
| Bowler | O | M | R | W | wd | nb |
| T Sculthorpe | 4 | 0 | 12 | 0 | - | - |
| M Ashdown | 10 | 3 | 14 | 0 | - | - |
| D Marshall | 5 | 1 | 12 | 1 | - | - |
| C Smith | 3 | 0 | 19 | 0 | - | - |
| N Hamilton | 2 | 0 | 6 | 1 | - | - |
| J Ellings | 2 | 0 | 13 | 0 | - | - |
| O Zolati | 1 | 0 | 4 | 0 | - | - |
| Don B Vs Forth B |
| 1-Innings Match Played At Don #2, 20-Nov-2010, B Grade |
| Don B Win by 232 runs |
| Round | 6 |
| Toss won by | Forth B |
| Points Awarded | Don B 4, Forth B 0 |
| Don B 1st Innings 332/6 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| S Bresnehan | c C Harmon | b P Martin | 125 |
| D Marshall | c D Cole | b C Harmon | 26 |
| H Geard+ | c L Marshall | b D Purton | 21 |
| M Ashdown* | run out L Marshall | 77 | |
| G Hack | c J Marshall | b N Joyce | 9 |
| N Hamilton | run out N Joyce/C Harmon | 38 | |
| K Pitchford | not out | 2 | |
| T Sculthorpe | not out | 12 | |
| K Nicholls | dnb | - | |
| C Dubbeld | dnb | - | |
| A Marshall | dnb | - | |
| extras | (b3 lb4 w7 nb8) | 22 | |
| TOTAL | 6 wickets for | 332 |
| FOW |
| 1-32(D Marshall) 2-85(H Geard) 3-236(M Ashdown) 4-261(G Hack) 5-315(N Hamilton) |
| 6-317(S Bresnehan) |
| Bowler | O | M | R | W | wd | nb |
| C Harmon | 10 | 0 | 51 | 1 | - | - |
| S Marshall | 10 | 1 | 58 | 0 | - | - |
| D Purton | 10 | 0 | 43 | 1 | - | - |
| J Marshall | 5 | 0 | 61 | 0 | - | - |
| L Marshall | 5 | 0 | 28 | 0 | - | - |
| N Joyce | 5 | 0 | 23 | 1 | - | - |
| P Martin | 5 | 0 | 60 | 1 | - | - |
| Forth B 1st Innings 100/8 All Out (Overs 30.3) |
| Batsman | Fieldsman | Bowler | Runs |
| S Yates* | c G Hack | b D Marshall | 11 |
| L Marshall+ | not out | 67 | |
| J Marshall | b T Sculthorpe | 0 | |
| D Cole | c H Geard | b N Hamilton | 14 |
| C Harmon | c M Ashdown | b N Hamilton | 1 |
| N Joyce | b M Ashdown | 1 | |
| S Marshall | lbw | b M Ashdown | 0 |
| P Martin | b M Ashdown | 0 | |
| D Purton | c T Sculthorpe | b M Ashdown | 1 |
| extras | (b0 lb1 w2 nb2) | 5 | |
| TOTAL | 8 wickets for | 100 |
| FOW |
| 1-15(S Yates) 2-16(J Marshall) 3-45(D Cole) 4-57(C Harmon) 5-59(N Joyce) |
| 6-59(S Marshall) 7-73(P Martin) 8-100(D Purton) |
| Bowler | O | M | R | W | wd | nb |
| T Sculthorpe | 7 | 1 | 13 | 1 | - | - |
| D Marshall | 3.2 | 1 | 6 | 1 | - | - |
| N Hamilton | 8.4 | 0 | 36 | 2 | - | - |
| M Ashdown | 8.3 | 3 | 17 | 4 | - | - |
| K Pitchford | 3 | 0 | 27 | 0 | - | - |
| Don B Vs MCCC B |
| 1-Innings Match Played At Don #2, 11-Dec-2010, B Grade |
| Don B Win by 10 wkts |
| Round | 8 |
| Toss won by | MCCC B |
| Points Awarded | MCCC B 0, Don B 4 |
| MCCC B 1st Innings 114/10 All Out (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| D Ready* | b Josh Smith | 1 | |
| D Lester+ | c M Ashdown | b N Hamilton | 25 |
| Liam Clark | c H Geard | b T Sculthorpe | 1 |
| K Dillon | b Josh Smith | 0 | |
| R Kaine | run out C Smith/H Geard | 23 | |
| D Shephard | lbw | b D Thomas | 16 |
| S Austbo | c&b D Thomas | 9 | |
| C Bassett | c M Ashdown | b D Thomas | 7 |
| M Damon | lbw | b D Thomas | 12 |
| J Lumb | not out | 6 | |
| J Russell | run out J Thomas/H Geard | 0 | |
| extras | (b1 lb0 w11 nb2) | 14 | |
| TOTAL | 10 wickets for | 114 |
| FOW |
| 1-13(D Ready) 2-18(Liam Clark) 3-23(K Dillon) 4-34(D Lester) 5-70(R Kaine) |
| 6-84(D Shephard) 7-87(S Austbo) 8-111(M Damon) 9-114(C Bassett) 10-116(J Russell) |
| Bowler | O | M | R | W | wd | nb |
| T Sculthorpe | 10 | 1 | 16 | 1 | - | - |
| Josh Smith | 10 | 2 | 25 | 2 | - | - |
| D Marshall | .1 | 0 | 0 | 0 | - | - |
| N Hamilton | 7.5 | 1 | 10 | 1 | - | - |
| M Ashdown | 10 | 4 | 13 | 0 | - | - |
| D Thomas | 9 | 1 | 33 | 4 | - | - |
| S Cox | 3 | 0 | 15 | 0 | - | - |
| Don B 1st Innings 124/0 Closed (Overs 14) |
| Batsman | Fieldsman | Bowler | Runs |
| D Marshall | not out | 68 | |
| M Smith | not out | 39 | |
| C Smith | dnb | - | |
| H Geard+ | dnb | - | |
| M Ashdown* | dnb | - | |
| G Hack | dnb | - | |
| D Thomas | dnb | - | |
| N Hamilton | dnb | - | |
| K Nicholls | dnb | - | |
| T Sculthorpe | dnb | - | |
| S Cox | dnb | - | |
| extras | (b0 lb0 w5 nb12) | 17 | |
| TOTAL | 0 wickets for | 124 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| Liam Clark | 4 | 0 | 28 | 0 | - | - |
| R Kaine | 3 | 0 | 24 | 0 | - | - |
| J Lumb | 1 | 0 | 12 | 0 | - | - |
| M Damon | 1 | 0 | 18 | 0 | - | - |
| K Dillon | 2 | 0 | 4 | 0 | - | - |
| G Hogarth | 1 | 0 | 17 | 0 | - | - |
| J Russell | 1 | 0 | 12 | 0 | - | - |
| C Bassett | 1 | 0 | 6 | 0 | - | - |
| Spreyton B Vs Don B |
| 1-Innings Match Played At Maidstone Park, 18-Dec-2010, B Grade |
| Spreyton B Win by 8 runs |
| Round | 9 |
| Toss won by | Spreyton B |
| Points Awarded | Spreyton B 4, Don B 0 |
| Spreyton B 1st Innings 232/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| G Elkhair | c K Nicholls | b D Marshall | 20 |
| S Kenzie | c S Dubbeld | b T Cornick | 34 |
| J Rusk* | lbw | b M Smith | 83 |
| R Menzies | c T Sculthorpe | b T Cornick | 0 |
| J Drake+ | b T Cornick | 6 | |
| A Harding | c S Bresnehan | b D Marshall | 28 |
| M Hall | not out | 46 | |
| R Chandrae | lbw | b D Marshall | 3 |
| J White | not out | 2 | |
| S Jones | dnb | - | |
| H Kenzie | dnb | - | |
| extras | (b0 lb0 w6 nb4) | 10 | |
| TOTAL | 7 wickets for | 232 |
| FOW |
| 1-43(G Elkhair) 2-69(S Kenzie) 3-73(R Menzies) 4-86(J Drake) 5-170(J Rusk) |
| 6-212(A Harding) 7-223(R Chandrae) |
| Bowler | O | M | R | W | wd | nb |
| T Sculthorpe | 10 | 2 | 39 | 0 | - | - |
| M Ashdown | 10 | 2 | 31 | 0 | - | - |
| T Cornick | 7 | 0 | 44 | 3 | - | - |
| D Marshall | 9 | 0 | 46 | 3 | - | - |
| K Pitchford | 9 | 0 | 46 | 0 | - | - |
| M Smith | 5 | 1 | 27 | 1 | - | - |
| Don B 1st Innings 224/6 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| D Marshall | b M Hall | 50 | |
| S Bresnehan | c K Wynwood | b M Hall | 25 |
| T Sculthorpe | b A Harding | 4 | |
| M Smith | not out | 86 | |
| H Geard+ | c ? | b G Elkhair | 11 |
| M Ashdown* | b S Kenzie | 3 | |
| K Pitchford | c J Rusk | b S Kenzie | 2 |
| K Nicholls | not out | 19 | |
| extras | (b6 lb1 w8 nb9) | 24 | |
| TOTAL | 6 wickets for | 224 |
| FOW |
| 1-77(D Marshall) 2-90(T Sculthorpe) 3-92(S Bresnehan) 4-118(H Geard) |
| 5-127(M Ashdown) 6-141(K Pitchford) |
| Bowler | O | M | R | W | wd | nb |
| R Chandrae | 4 | 0 | 36 | 0 | - | - |
| A Harding | 10 | 0 | 25 | 1 | - | - |
| M Hall | 8 | 1 | 28 | 2 | - | - |
| R Menzies | 9 | 1 | 33 | 0 | - | - |
| S Kenzie | 10 | 0 | 48 | 2 | - | - |
| G Elkhair | 4 | 0 | 16 | 1 | - | - |
| J Rusk | 5 | 0 | 32 | 0 | - | - |
| Don B Vs Beulah B |
| 1-Innings Match Played At Don, 08-Jan-2011, B Grade |
| Don B Win by 39 runs |
| Round | 10 |
| Toss won by | Don B |
| Points Awarded | Don B 4, Beulah B 0 |
| Don B 1st Innings 173/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| S Bresnehan | lbw | b H Claridge | 10 |
| D Marshall | c H Claridge | b Shane Davey | 25 |
| M Ashdown* | c Shane Davey | b B Ford | 13 |
| G Hack | c M Febey | b A Von Stiegletz | 26 |
| N Hamilton | c Shane Davey | b Q Von Stieglitz | 5 |
| H Geard+ | b Q Von Stieglitz | 14 | |
| K Pitchford | run out B Ford | 32 | |
| K Nicholls | b H Claridge | 0 | |
| T Sculthorpe | b B Ford | 11 | |
| S Dubbeld | not out | 1 | |
| T Cornick | not out | 1 | |
| extras | (b8 lb0 w20 nb7) | 35 | |
| TOTAL | 9 wickets for | 173 |
| FOW |
| 1-37(D Marshall) 2-50(S Bresnehan) 3-66(M Ashdown) 4-85(N Hamilton) 5-113(G Hack) |
| 6-129(H Geard) 7-130(K Nicholls) 8-172(K Pitchford) 9-172(T Sculthorpe) |
| Bowler | O | M | R | W | wd | nb |
| Q Von Stieglitz | 10 | 0 | 36 | 2 | - | - |
| L Febey | 2 | 0 | 8 | 0 | - | - |
| H Claridge | 10 | 1 | 32 | 2 | - | - |
| Shane Davey | 5 | 0 | 18 | 1 | - | - |
| Craig Davey | 8 | 1 | 23 | 0 | - | - |
| B Ford | 10 | 0 | 32 | 2 | - | - |
| A Von Stiegletz | 5 | 0 | 18 | 1 | - | - |
| Beulah B 1st Innings 134/10 All Out (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs |
| Craig Davey | c T Cornick | b O Zolati | 25 |
| J Riley | c T Cornick | b T Sculthorpe | 4 |
| Shane Davey | c N Hamilton | b T Cornick | 23 |
| B Ford | c&b M Ashdown | 30 | |
| J Sutton | c K Nicholls | b O Zolati | 0 |
| H Claridge | c H Geard | b M Ashdown | 19 |
| N Davey | run out K Pitchford/H Ge. | 0 | |
| A Von Stiegletz | b T Sculthorpe | 0 | |
| L Febey | st H Geard | b S Bresnehan | 5 |
| J Chant | not out | 5 | |
| M Febey+ | c H Geard | b T Cornick | 12 |
| extras | (b0 lb0 w6 nb5) | 11 | |
| TOTAL | 10 wickets for | 134 |
| FOW |
| 1-5(J Riley) 2-56(Shane Davey) 3-56(Craig Davey) 4-60(J Sutton) 5-107(B Ford) |
| 6-108(N Davey) 7-108(A Von Stiegletz) 8-108(H Claridge) 9-115(L Febey) |
| 10-132(M Febey) |
| Bowler | O | M | R | W | wd | nb |
| T Sculthorpe | 10 | 1 | 25 | 2 | - | - |
| M Ashdown | 10 | 4 | 25 | 2 | - | - |
| T Cornick | 7 | 0 | 27 | 2 | - | - |
| O Zolati | 5 | 0 | 16 | 2 | - | - |
| N Hamilton | 4 | 0 | 17 | 0 | - | - |
| D Marshall | 3 | 1 | 8 | 0 | - | - |
| S Bresnehan | 1 | 0 | 9 | 1 | - | - |
| K Pitchford | 1 | 0 | 3 | 0 | - | - |
| Spreyton B Vs Don B |
| 1-Innings Match Played At Maidstone Park #2, 22-Jan-2011, B Grade |
| Don B Win by 6 wkts |
| Round | 12 |
| Toss won by | Spreyton B |
| Points Awarded | Spreyton B 0, Don B 4 |
| Spreyton B 1st Innings 243/10 All Out (Overs 47.5) |
| Batsman | Fieldsman | Bowler | Runs |
| G Cornick | b D Marshall | 30 | |
| M Woolley | c H Geard | b T Sculthorpe | 18 |
| G Elkhair | lbw | b K Pitchford | 29 |
| J Rusk* | c K Pitchford | b J Youd | 81 |
| J Drake+ | c H Geard | b K Pitchford | 21 |
| R Menzies | c T Sculthorpe | b M Ashdown | 19 |
| A Harding | c H Geard | b K Pitchford | 0 |
| L Gerrad | c J Youd | b D Marshall | 12 |
| C Flannery | run out K Pitchford | 0 | |
| McCathy | not out | 9 | |
| H Kenzie | c&b M Bresnehan | 0 | |
| extras | (b0 lb7 w7 nb10) | 24 | |
| TOTAL | 10 wickets for | 243 |
| FOW |
| 1-37(M Woolley) 2-57(G Cornick) 3-173(G Elkhair) 4-178(J Rusk) 5-205(J Drake) |
| 6-205(A Harding) 7-228(R Menzies) 8-228(C Flannery) 9-239(L Gerrad) |
| 10-244(H Kenzie) |
| Bowler | O | M | R | W | wd | nb |
| T Sculthorpe | 8 | 3 | 27 | 1 | - | - |
| M Ashdown | 10 | 0 | 42 | 1 | - | - |
| D Marshall | 7 | 1 | 51 | 2 | - | - |
| T Cornick | 7 | 1 | 38 | 0 | - | - |
| S Bresnehan | 2 | 0 | 20 | 0 | - | - |
| K Pitchford | 10 | 1 | 28 | 3 | - | - |
| J Youd | 3 | 0 | 26 | 1 | - | - |
| M Bresnehan | .5 | 0 | 5 | 1 | - | - |
| Don B 1st Innings 249/4 Closed (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs |
| D Marshall | c J Drake | b G Cornick | 68 |
| S Bresnehan | c S Woolley | b J Rusk | 0 |
| M Smith | c C Flannery | b G Elkhair | 84 |
| M Ashdown* | not out | 60 | |
| G Hack | st J Drake | b H Kenzie | 3 |
| K Pitchford | not out | 11 | |
| H Geard+ | dnb | - | |
| K Nicholls | dnb | - | |
| J Youd | dnb | - | |
| T Sculthorpe | dnb | - | |
| M Bresnehan | dnb | - | |
| extras | (b3 lb3 w15 nb2) | 23 | |
| TOTAL | 4 wickets for | 249 |
| FOW |
| 1-1(S Bresnehan) 2-127(D Marshall) 3-210(M Smith) 4-227(G Hack) |
| Bowler | O | M | R | W | wd | nb |
| J Rusk | 4 | 0 | 27 | 1 | - | - |
| C Flannery | 10 | 0 | 67 | 0 | - | - |
| G Cornick | 9 | 0 | 31 | 1 | - | - |
| A Harding | 7 | 0 | 47 | 0 | - | - |
| R Menzies | 4 | 0 | 34 | 0 | - | - |
| G Elkhair | 1 | 0 | 15 | 1 | - | - |
| H Kenzie | 2 | 0 | 8 | 1 | - | - |
| McCathy | 2 | 1 | 11 | 0 | - | - |
| Don B Vs MCCC B |
| 1-Innings Match Played At Don #2, 29-Jan-2011, B Grade |
| Don B Win by 3 wkts |
| Round | 13 |
| Toss won by | MCCC B |
| Points Awarded | MCCC B 0, Don B 4 |
| MCCC B 1st Innings 117/10 All Out (Overs 47.2) |
| Batsman | Fieldsman | Bowler | Runs |
| D Ready* | c K Pitchford | b T Cornick | 1 |
| D Lester+ | c K Pitchford | b N Hamilton | 26 |
| C Phillips | c T Cornick | b K Pitchford | 22 |
| R Kaine | b K Pitchford | 2 | |
| D Russell | b M Ashdown | 23 | |
| C Kaine | c M Ashdown | b N Hamilton | 0 |
| D Shephard | c H Geard | b D Marshall | 1 |
| S Austbo | b M Ashdown | 0 | |
| J Collins | not out | 18 | |
| Liam Clark | c N Hamilton | b S Bresnehan | 2 |
| M Damon | b D Marshall | 15 | |
| extras | (b0 lb0 w4 nb3) | 7 | |
| TOTAL | 10 wickets for | 117 |
| FOW |
| 1-6(D Ready) 2-46(C Phillips) 3-52(R Kaine) 4-52(D Lester) 5-65(C Kaine) |
| 6-70(D Shephard) 7-80(S Austbo) 8-0(D Russell) 9-91(Liam Clark) 10-117(M Damon) |
| Bowler | O | M | R | W | wd | nb |
| T Sculthorpe | 10 | 1 | 32 | 0 | - | - |
| T Cornick | 10 | 2 | 17 | 1 | - | - |
| N Hamilton | 5 | 0 | 13 | 2 | - | - |
| K Pitchford | 6 | 1 | 10 | 2 | - | - |
| D Marshall | 6.2 | 1 | 19 | 2 | - | - |
| M Ashdown | 6 | 2 | 10 | 2 | - | - |
| M Bresnehan | 2 | 0 | 6 | 0 | - | - |
| S Bresnehan | 2 | 0 | 10 | 1 | - | - |
| Don B 1st Innings 119/7 Closed (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs |
| D Marshall | c M Damon | b C Phillips | 2 |
| G Hack | c D Lester | b C Phillips | 3 |
| M Smith | not out | 76 | |
| M Ashdown* | c D Lester | b D Russell | 9 |
| K Pitchford | c&b C Kaine | 15 | |
| N Hamilton | lbw | b C Kaine | 0 |
| H Geard+ | b M Collins | 5 | |
| O Zolati | b M Collins | 0 | |
| T Sculthorpe | not out | 0 | |
| M Bresnehan | dnb | - | |
| S Bresnehan | dnb | - | |
| extras | (b2 lb1 w2 nb4) | 9 | |
