Cricketer of the year including catches,stumpings and runouts for 10/11
| Top Points Scorers |
| All matches, A Reserve, Don Cricket Club, 09-Oct-2010 to 12-Mar-2011 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | D O'Mahony | Don Cri | 13 | 322 | 13 | 7 | 6 | - | - | 3 | - | - | - | - | 3 | - | 952 |
| 2 | P Jones | Don Cri | 11 | 333 | 2 | 5 | 4 | - | - | - | - | - | - | 1 | 2 | - | 558 |
| 3 | M Bellinger | Don Cri | 10 | 310 | - | - | - | 1 | - | 4 | - | 11 | - | - | 2 | - | 550 |
| 4 | S Brown | Don Cri | 8 | 28 | 8 | 6 | 1 | - | - | 1 | - | - | - | 1 | 1 | - | 418 |
| 5 | D Kelly | Don Cri | 7 | 33 | 4 | 7 | - | - | - | 1 | - | - | - | 1 | 1 | - | 303 |
| 6 | D Reeves | Don Cri | 9 | 85 | 1 | 8 | 2 | - | - | 2 | - | - | - | - | - | - | 295 |
| 7 | Josh Smith | Don Cri | 5 | 33 | 4 | 5 | - | - | 1 | - | - | - | - | - | - | - | 258 |
| 8 | C Plumbridge | Don Cri | 4 | 29 | 5 | 3 | 1 | - | - | 1 | - | - | - | - | 3 | - | 254 |
| 9 | A Hooper | Don Cri | 8 | 98 | - | 2 | 3 | 1 | - | 1 | - | 3 | - | - | - | - | 248 |
| 10 | M McDougall | Don Cri | 9 | 29 | 2 | 5 | 2 | - | - | - | - | - | - | 1 | 3 | - | 224 |
| 11 | A Cooper | Don Cri | 12 | 142 | - | 1 | 3 | - | - | - | - | - | - | - | - | - | 202 |
| 12 | B Crowden | Don Cri | 13 | 112 | - | 1 | 4 | - | - | - | - | - | - | - | 3 | - | 187 |
| 13 | S McCoy | Don Cri | 10 | 107 | - | - | 3 | - | - | - | - | - | - | 1 | - | - | 182 |
| 14 | D Thomas | Don Cri | 8 | 17 | 2 | - | 4 | - | - | 1 | - | - | - | 1 | 1 | - | 182 |
| 15 | C Woolley | Don Cri | 2 | 33 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 138 |
| 16 | K Pitchford | Don Cri | 1 | - | 1 | 3 | 2 | - | - | - | - | - | - | - | - | - | 105 |
| 17 | R Colbeck | Don Cri | 1 | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 18 | M Smith | Don Cri | 7 | 52 | - | - | - | - | - | - | - | - | - | - | 1 | - | 52 |
| 19 | N VonSchill | Don Cri | 1 | 8 | - | - | 2 | - | - | - | - | - | - | - | - | - | 38 |
| 20 | J Johnson | Don Cri | 2 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 31 |
| 21 | A Duthoit | Don Cri | 1 | 15 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 30 |
| 22 | S Kingshott | Don Cri | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 30 |
| 23 | T Cornick | Don Cri | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 30 |
| 24 | D King | Don Cri | 2 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 30 |
| 25 | A Marshall | Don Cri | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 30 |
| 26 | C Smith | Don Cri | 3 | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | 23 |
| 27 | B Arnold | Don Cri | 1 | 6 | - | - | - | - | - | 1 | - | - | - | - | - | - | 21 |
| 28 | T Sculthorpe | Don Cri | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 15 |
| 29 | M Bresnehan | Don Cri | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 15 |
| 30 | J Youd | Don Cri | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 31 | C Dubbeld | Don Cri | 1 | 4 | - | - | - | - | - | - | - | - | - | - | 1 | - | 4 |
A Reserve highest wicket partnerships 10/11
| Partnerships by Wicket |
| All matches, A Reserve, Don Cricket Club, 09-Oct-2010 to 05-Mar-2011 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 108* | M Bellinger | P Jones | Don Cri | 16-Oct-2010 | Devils AR | Don #2 |
| 2 | 56 | M Bellinger | A Hooper | Don Cri | 06-Nov-2010 | Spreyton AR | Don #2 |
| 3 | 78 | A Hooper | M Bellinger | Don Cri | 12-Feb-2011 | Beulah AR | Don |
| 4 | 78 | A Cooper | B Crowden | Don Cri | 18-Dec-2010 | Forth AR | Don |
| 5 | 52 | A Cooper | D O'Mahony | Don Cri | 26-Feb-2011 | Forth AR | Byard Park |
| 6 | 57 | D Reeves | D O'Mahony | Don Cri | 18-Dec-2010 | Forth AR | Don |
| 7 | 32 | C Smith | D O'Mahony | Don Cri | 08-Jan-2011 | Sassafras AR | Perkins Park |
| 8 | 54 | D O'Mahony | Josh Smith | Don Cri | 08-Jan-2011 | Sassafras AR | Perkins Park |
| 9 | 31* | M McDougall | D Kelly | Don Cri | 20-Nov-2010 | Beulah AR | Railton |
| 10 | 49 | D O'Mahony | C Plumbridge | Don Cri | 06-Nov-2010 | Spreyton AR | Don #2 |
| 11 |
Individual stats for 10/11
| Complete Player Summary |
| All matches, A Reserve, Don Cricket Club, 09-Oct-2010 to 12-Mar-2011 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | B Arnold | Don Cri | 1 | 1 | - | 6 | - | - | - | - | 6.00 | 6 | 5.0 | - | 24 | 0-24 | - | - | 0.00 | - | - | - | 1 |
| 2 | M Ashdown | Don Cri | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | M Bellinger | Don Cri | 10 | 10 | 2 | 79 | 2 | - | - | - | 38.75 | 310 | 5.0 | - | 15 | 0-15 | - | - | 0.00 | - | 11 | 1 | 4 |
| 4 | E Benjamin | Don Cri | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | M Bresnehan | Don Cri | 3 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 6 | S Brown | Don Cri | 8 | 5 | 1 | 8 | - | - | - | - | 7.00 | 28 | 61.1 | 7 | 228 | 3-17 | - | - | 15.20 | 15 | 2 | - | 1 |
| 7 | R Colbeck | Don Cri | 1 | 1 | - | 9 | - | - | - | - | 9.00 | 9 | 10.0 | 3 | 36 | 3-36 | - | - | 12.00 | 3 | - | - | - |
| 8 | A Cooper | Don Cri | 12 | 9 | - | 41 | - | - | - | - | 15.78 | 142 | 4.0 | - | 10 | 1-10 | - | - | 10.00 | 1 | 3 | - | - |
| 9 | T Cornick | Don Cri | 1 | - | - | 0 | - | - | - | - | - | - | 8.0 | 1 | 13 | 2-13 | - | - | 6.50 | 2 | - | - | - |
| 10 | B Crowden | Don Cri | 13 | 11 | 3 | 34 | - | - | - | - | 14.00 | 112 | 10.0 | - | 34 | 1-10 | - | - | 34.00 | 1 | 4 | - | - |
| 11 | C Dubbeld | Don Cri | 1 | 1 | 1 | 4* | - | - | - | - | - | 4 | 2.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 12 | A Duthoit | Don Cri | 1 | 1 | 1 | 15* | - | - | - | - | - | 15 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 13 | A Hooper | Don Cri | 8 | 7 | - | 36 | - | - | - | - | 14.00 | 98 | 8.2 | - | 37 | 2-1 | - | - | 18.50 | 2 | 6 | 1 | 1 |
| 14 | B Johnson | Don Cri | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | J Johnson | Don Cri | 2 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 16 | P Jones | Don Cri | 11 | 11 | 2 | 72 | 2 | - | - | - | 37.00 | 333 | 17.3 | 1 | 85 | 2-1 | - | - | 10.62 | 8 | 5 | - | - |
| 17 | D Kelly | Don Cri | 7 | 3 | 1 | 20* | - | - | - | - | 16.50 | 33 | 55.5 | 9 | 134 | 3-11 | - | - | 11.17 | 12 | 1 | - | 1 |
| 18 | D King | Don Cri | 2 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
| 19 | S Kingshott | Don Cri | 1 | - | - | 0 | - | - | - | - | - | - | 4.0 | - | 9 | 2-9 | - | - | 4.50 | 2 | - | - | - |
| 20 | A Marshall | Don Cri | 2 | - | - | 0 | - | - | - | - | - | - | 2.0 | - | 14 | 1-14 | - | - | 14.00 | 1 | 1 | - | - |
| 21 | D Marshall | Don Cri | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | S McCoy | Don Cri | 10 | 8 | - | 28 | - | - | - | - | 13.38 | 107 | 2.0 | - | 14 | 1-14 | - | - | 14.00 | 1 | 4 | - | - |
| 23 | M McDougall | Don Cri | 9 | 5 | 3 | 10* | - | - | - | - | 14.50 | 29 | 69.4 | 7 | 243 | 4-9 | - | - | 30.38 | 8 | 3 | - | - |
| 24 | K Nicholls | Don Cri | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 25 | D O'Mahony | Don Cri | 13 | 10 | 3 | 62 | 2 | - | - | - | 46.00 | 322 | 86.3 | 13 | 261 | 3-19 | - | - | 13.05 | 20 | 6 | - | 3 |
| 26 | K Pitchford | Don Cri | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 10.0 | 1 | 34 | 4-34 | - | - | 8.50 | 4 | 2 | - | - |
| 27 | C Plumbridge | Don Cri | 4 | 3 | 3 | 20* | - | - | - | - | - | 29 | 35.0 | 3 | 118 | 7-29 | 1 | - | 14.75 | 8 | 1 | - | 1 |
| 28 | D Reeves | Don Cri | 9 | 5 | - | 26 | - | - | - | - | 17.00 | 85 | 75.0 | 9 | 218 | 3-30 | - | - | 24.22 | 9 | 2 | - | 2 |
| 29 | T Sculthorpe | Don Cri | 1 | - | - | 0 | - | - | - | - | - | - | 2.0 | - | 30 | 1-30 | - | - | 30.00 | 1 | - | - | - |
| 30 | C Smith | Don Cri | 3 | 2 | - | 7 | - | - | - | - | 4.00 | 8 | 3.0 | - | 21 | 1-21 | - | - | 21.00 | 1 | - | - | - |
| 31 | Josh Smith | Don Cri | 5 | 3 | - | 20 | - | - | - | - | 11.00 | 33 | 39.0 | 5 | 171 | 3-42 | - | - | 19.00 | 9 | - | - | 1 |
| 32 | M Smith | Don Cri | 7 | 6 | 1 | 15 | - | - | - | - | 10.40 | 52 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 33 | D Thomas | Don Cri | 8 | 6 | 1 | 10 | - | - | - | - | 3.40 | 17 | 6.3 | 4 | 13 | 2-5 | - | - | 4.33 | 3 | 5 | - | 1 |
| 34 | N VonSchill | Don Cri | 1 | 1 | - | 8 | - | - | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 35 | C Woolley | Don Cri | 2 | 2 | - | 22 | - | - | - | - | 16.50 | 33 | 7.2 | 2 | 13 | 3-13 | - | - | 4.33 | 3 | 1 | - | 1 |
| 36 | J Youd | Don Cri | 2 | 1 | - | 6 | - | - | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 37 | O Zolati | Don Cri | 1 | - | - | 0 | - | - | - | - | - | - | 2.0 | - | 10 | 0-10 | - | - | 0.00 | - | - | - | - |





