| Sassafras Vs Don |
| 1-Innings Match Played At Perkins Park, 09-Oct-2010, A Grade |
| Sassafras Win by 2 wkts |
| Round | 1 |
| Toss won by | Don |
| Points Awarded | Don 0, Sassafras 4 |
| Don 1st Innings 149/10 All Out (Overs 49.5) |
| Batsman | Fieldsman | Bowler | Runs |
| B Collins+ | c&b C Lamprey | 1 | |
| C Maney | c D Hardy | b C Butler | 35 |
| B Arnold | c C Butler | b C Lamprey | 6 |
| S Ryan | c S Jaffray | b C Boon | 20 |
| A Duthoit | b A Jeffrey | 7 | |
| D Wall | c A Boon | b C Boon | 21 |
| A Fennell | st A Boon | b C Boon | 5 |
| M Bennett* | c C Boon | b C Butler | 5 |
| A Hooper | st A Boon | b A Jeffrey | 14 |
| S McCoy | c A Boon | b C Butler | 4 |
| D Reeves | not out | 11 | |
| extras | (b2 lb2 w6 nb10) | 20 | |
| TOTAL | 10 wickets for | 149 |
| FOW |
| 1-1(B Collins) 2-7(B Arnold) 3-59(S Ryan) 4-67(A Duthoit) 5-109(D Wall) |
| 6-115(A Fennell) 7-117(C Maney) 8-121(M Bennett) 9-127(S McCoy) 10-149(A Hooper) |
| Bowler | O | M | R | W | wd | nb |
| B Green | 10 | 1 | 22 | 0 | - | - |
| C Lamprey | 4 | 0 | 21 | 2 | - | - |
| D Hardy | 5 | 0 | 20 | 0 | - | - |
| C Boon | 10 | 0 | 26 | 3 | - | - |
| A Jeffrey | 5.5 | 0 | 16 | 2 | - | - |
| C Butler | 10 | 4 | 31 | 3 | - | - |
| S Jaffray | 5 | 2 | 9 | 0 | - | - |
| Sassafras 1st Innings 151/8 Closed (Overs 43.2) |
| Batsman | Fieldsman | Bowler | Runs |
| T Butler | c C Maney | b S Ryan | 0 |
| T Reeves | c B Collins | b S Ryan | 2 |
| C Boon | b S Ryan | 3 | |
| A Wickham | c&b D Wall | 30 | |
| B Green | c B Collins | b S Ryan | 18 |
| C Lamprey | c S McCoy | b S Ryan | 5 |
| A Boon*+ | c D Wall | b A Fennell | 38 |
| S Jaffray | c A Hooper | b C Maney | 37 |
| A Jeffrey | not out | 7 | |
| Z Weeks | not out | 0 | |
| D Hardy | dnb | - | |
| extras | (b4 lb5 w1 nb1) | 11 | |
| TOTAL | 8 wickets for | 151 |
| FOW |
| 1-1(T Butler) 2-9(C Boon) 3-14(T Reeves) 4-36(B Green) 5-50(C Lamprey) |
| 6-78(A Wickham) 7-141(A Boon) 8-146(S Jaffray) |
| Bowler | O | M | R | W | wd | nb |
| S Ryan | 10 | 2 | 22 | 5 | - | - |
| A Duthoit | 10 | 3 | 31 | 0 | - | - |
| D Wall | 10 | 0 | 34 | 1 | - | - |
| A Fennell | 8.2 | 0 | 43 | 1 | - | - |
| C Maney | 5 | 1 | 12 | 1 | - | - |
| Don Vs Devils |
| 1-Innings Match Played At Byard Park #1, 16-Oct-2010, A Grade |
| Don Win by 9 wkts |
| Round | 2 |
| Toss won by | Don |
| Points Awarded | Devils 0, Don 4 |
| Devils 1st Innings 55/10 All Out (Overs 18.5) |
| Batsman | Fieldsman | Bowler | Runs |
| M Bramich+ | c D Wall | b B Sharman | 13 |
| A Rothwell | c A Hooper | b D Wall | 1 |
| J Dolbel | b C Maney | 7 | |
| B Lamont | b B Sharman | 25 | |
| J Drake | c C Woolley | b A Fennell | 0 |
| C Lamont* | st B Collins | b A Fennell | 0 |
| M Wall | not out | 6 | |
| T Bowerman | c C Woolley | b A Fennell | 1 |
| D Jago | b A Fennell | 0 | |
| M Wicks | c M Bennett | b A Fennell | 0 |
| D Applebee | b B Sharman | 1 | |
| extras | (b0 lb1 w0 nb0) | 1 | |
| TOTAL | 10 wickets for | 55 |
| FOW |
| 1-2(A Rothwell) 2-13(J Dolbel) 3-42(M Bramich) 4-43(J Drake) 5-43(C Lamont) |
| 6-52(B Lamont) 7-55(T Bowerman) 8-55(D Jago) 9-55(M Wicks) 10-55(D Applebee) |
| Bowler | O | M | R | W | wd | nb |
| C Maney | 5 | 1 | 17 | 1 | - | - |
| D Wall | 6 | 3 | 22 | 1 | - | - |
| B Sharman | 4.5 | 1 | 11 | 3 | - | - |
| A Fennell | 3 | 1 | 4 | 5 | - | - |
| Don 1st Innings 62/1 Closed (Overs 15) |
| Batsman | Fieldsman | Bowler | Runs |
| B Collins+ | not out | 28 | |
| C Woolley | b M Wall | 5 | |
| B Arnold | not out | 22 | |
| M Bennett* | dnb | - | |
| D Wall | dnb | - | |
| A Fennell | dnb | - | |
| A Hooper | dnb | - | |
| S McCoy | dnb | - | |
| C Maney | dnb | - | |
| B Sharman | dnb | - | |
| D Reeves | dnb | - | |
| extras | (b4 lb2 w1 nb0) | 7 | |
| TOTAL | 1 wickets for | 62 |
| FOW |
| 1-8(C Woolley) |
| Bowler | O | M | R | W | wd | nb |
| B Lamont | 6 | 0 | 23 | 0 | - | - |
| M Wall | 6 | 0 | 22 | 1 | - | - |
| J Dolbel | 2 | 0 | 10 | 0 | - | - |
| D Jago | 1 | 0 | 1 | 0 | - | - |
| MCCC Vs Don |
| 1-Innings Match Played At Byard Park, 23-Oct-2010, A Grade |
| MCCC Win by 8 runs |
| Round | 3 |
| Toss won by | Don |
| Points Awarded | MCCC 4, Don 0 |
| MCCC 1st Innings 204/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| A Clark | lbw | b D Wall | 42 |
| L Clark+ | c A Hooper | b C Maney | 8 |
| A Charlesworth | c B Arnold | b B Sharman | 33 |
| J Hamilton | st B Collins | b M Bennett | 40 |
| T Grubb | b B Sharman | 1 | |
| M Ford | c S Ryan | b D Wall | 36 |
| D Jenkins | b D Wall | 1 | |
| S Williams | c B Arnold | b M Bennett | 20 |
| J Grubb | st B Collins | b D Wall | 2 |
| P Douce | not out | 4 | |
| L Hickson | not out | 7 | |
| extras | (b2 lb5 w0 nb3) | 10 | |
| TOTAL | 9 wickets for | 204 |
| FOW |
| 1-13(L Clark) 2-83(A Clark) 3-87(A Charlesworth) 4-89(T Grubb) 5-157(M Ford) |
| 6-166(D Jenkins) 7-177(J Hamilton) 8-190(S Williams) 9-200(J Grubb) |
| Bowler | O | M | R | W | wd | nb |
| S Ryan | 9 | 0 | 42 | 0 | - | - |
| C Maney | 10 | 1 | 32 | 1 | - | - |
| D Wall | 10 | 0 | 49 | 4 | - | - |
| B Sharman | 10 | 1 | 24 | 2 | - | - |
| A Fennell | 10 | 1 | 37 | 0 | - | - |
| M Bennett | 1 | 0 | 13 | 2 | - | - |
| Don 1st Innings 196/10 All Out (Overs 48.3) |
| Batsman | Fieldsman | Bowler | Runs |
| B Collins+ | c ? | b L Hickson | 46 |
| C Maney | c A Charlesworth | b L Hickson | 10 |
| B Arnold | c M Ford | b L Hickson | 6 |
| A Duthoit | c ? | b J Grubb | 43 |
| M Bennett* | c ? | b T Grubb | 19 |
| S Ryan | st L Clark | b J Carey | 15 |
| D Wall | st L Clark | b P Douce | 22 |
| A Fennell | st L Clark | b P Douce | 0 |
| A Hooper | run out | 16 | |
| S McCoy | c ? | b P Douce | 6 |
| B Sharman | not out | 2 | |
| extras | (b5 lb3 w2 nb1) | 11 | |
| TOTAL | 10 wickets for | 196 |
| FOW |
| 1-44(C Maney) 2-59(B Arnold) 3-71(B Collins) 4-95(M Bennett) 5-116(S Ryan) |
| 6-145(D Wall) 7-145(A Fennell) 8-182(A Hooper) 9-184(A Duthoit) 10-194(S McCoy) |
| Bowler | O | M | R | W | wd | nb |
| J Grubb | 10 | 0 | 44 | 1 | - | - |
| P Douce | 9.3 | 0 | 62 | 3 | - | - |
| L Hickson | 9 | 2 | 27 | 3 | - | - |
| T Grubb | 10 | 1 | 29 | 1 | - | - |
| J Carey | 10 | 5 | 24 | 1 | - | - |
| Port Sorell Vs Don |
| 1-Innings Match Played At Port Sorell, 06-Nov-2010, A Grade |
| Don Win by 280 runs |
| Round | 4 |
| Toss won by | Don |
| Points Awarded | Don 4, Port Sorell 0 |
| Don 1st Innings 315/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| B Collins+ | c S Reeves | b M Darby | 50 |
| C Maney | c C Orlando | b S Cooper | 6 |
| A Duthoit | b M Darby | 9 | |
| M Bennett* | b L Marshall | 85 | |
| B Arnold | c C Woolley | b M Darby | 0 |
| S Ryan | c P Marshall | b S Reeves | 6 |
| D Wall | not out | 104 | |
| A Fennell | run out C Woolley/C Orla. | 21 | |
| D King | not out | 18 | |
| N VonSchill | dnb | - | |
| C Woolley | dnb | - | |
| extras | (b7 lb6 w2 nb1) | 16 | |
| TOTAL | 7 wickets for | 315 |
| FOW |
| 1-13(C Maney) 2-44(A Duthoit) 3-72(B Collins) 4-79(B Arnold) 5-114(S Ryan) |
| 6-189(M Bennett) 7-295(A Fennell) |
| Bowler | O | M | R | W | wd | nb |
| S Cooper | 7 | 0 | 46 | 1 | - | - |
| N Fidler | 6 | 0 | 35 | 0 | - | - |
| M Darby | 10 | 0 | 54 | 3 | - | - |
| S Reeves | 5 | 0 | 25 | 1 | - | - |
| C Woolley | 6 | 0 | 29 | 0 | - | - |
| L Marshall | 9 | 1 | 53 | 1 | - | - |
| D Partridge | 5 | 0 | 38 | 0 | - | - |
| P Marshall | 2 | 0 | 27 | 0 | - | - |
| Port Sorell 1st Innings 35/10 All Out (Overs 16.4) |
| Batsman | Fieldsman | Bowler | Runs |
| M Darby | c S Ryan | b D King | 1 |
| K Fraser | c B Collins | b S Ryan | 1 |
| S Reeves | c D Wall | b D King | 0 |
| P Marshall | c B Collins | b D King | 6 |
| C Woolley* | c D Wall | b S Ryan | 1 |
| C Orlando+ | c D Wall | b S Ryan | 2 |
| N Fidler | c A Duthoit | b S Ryan | 0 |
| L Marshall | c A Duthoit | b S Ryan | 2 |
| D Partridge | run out C Maney | 8 | |
| T Price | c C Maney | b S Ryan | 1 |
| S Cooper | not out | 0 | |
| extras | (b4 lb4 w5 nb0) | 13 | |
| TOTAL | 10 wickets for | 35 |
| FOW |
| 1-4(M Darby) 2-5(K Fraser) 3-6(S Reeves) 4-9(C Woolley) 5-19(C Orlando) |
| 6-19(N Fidler) 7-19(P Marshall) 8-22(L Marshall) 9-35(D Partridge) 10-35(T Price) |
| Bowler | O | M | R | W | wd | nb |
| S Ryan | 8.4 | 1 | 15 | 6 | - | - |
| D King | 8 | 1 | 12 | 3 | - | - |
| Don Vs Spreyton |
| 1-Innings Match Played At Don #2, 13-Nov-2010, A Grade |
| Don Win by 158 runs |
| Round | 5 |
| Toss won by | Spreyton |
| Points Awarded | Don 4, Spreyton 0 |
| Don 1st Innings 366/10 All Out (Overs 46.4) |
| Batsman | Fieldsman | Bowler | Runs |
| B Collins+ | c A Haywood | b P Fulton | 64 |
| C Maney | c A Jones | b N Bessell | 63 |
| A Hooper | b P Fulton | 0 | |
| M Bennett* | run out A Haywood | 79 | |
| S Ryan | b P Fulton | 107 | |
| D Wall | c&b J Wynwood | 13 | |
| B Arnold | c J Raj | b B Murphy | 13 |
| A Fennell | c L Smith | b B Murphy | 8 |
| D King | b P Fulton | 0 | |
| S Gower | c B Murphy | b J Raj | 7 |
| B Sharman | not out | 2 | |
| extras | (b1 lb5 w2 nb2) | 10 | |
| TOTAL | 10 wickets for | 366 |
| FOW |
| 1-74(B Collins) 2-79(A Hooper) 3-169(M Bennett) 4-244(C Maney) 5-283(D Wall) |
| 6-331(B Arnold) 7-348(S Ryan) 8-348(D King) 9-352(A Fennell) 10-359(S Gower) |
| Bowler | O | M | R | W | wd | nb |
| K Wheldon | 3 | 0 | 9 | 0 | - | - |
| J Wynwood | 4 | 0 | 65 | 1 | - | - |
| P Fulton | 9 | 2 | 43 | 4 | - | - |
| B Murphy | 10 | 0 | 70 | 2 | - | - |
| B Murray | 10 | 0 | 75 | 0 | - | - |
| A Haywood | 5 | 0 | 44 | 0 | - | - |
| N Bessell | 5 | 0 | 47 | 1 | - | - |
| J Raj | .4 | 0 | 2 | 1 | - | - |
| Spreyton 1st Innings 208/6 All Out (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| S Hudson | run out S Ryan | 3 | |
| N Bessell | b D King | 0 | |
| A Jones | c A Fennell | b C Maney | 77 |
| B Murray* | c B Collins | b D Wall | 71 |
| T Murray | b D Wall | 18 | |
| J Raj | not out | 7 | |
| P Fulton | c S Ryan | b B Arnold | 4 |
| A Haywood | not out | 1 | |
| L Smith+ | dnb | - | |
| B Murphy | dnb | - | |
| J Wynwood | dnb | - | |
| extras | (b11 lb4 w8 nb4) | 27 | |
| TOTAL | 6 wickets for | 208 |
| FOW |
| 1-5(N Bessell) 2-13(S Hudson) 3-167(A Jones) 4-175(B Murray) 5-199(T Murray) |
| 6-205(P Fulton) |
| Bowler | O | M | R | W | wd | nb |
| S Ryan | 6 | 0 | 24 | 0 | - | - |
| D King | 3 | 0 | 9 | 1 | - | - |
| B Sharman | 3 | 0 | 24 | 0 | - | - |
| C Maney | 10 | 0 | 30 | 1 | - | - |
| A Fennell | 10 | 0 | 46 | 0 | - | - |
| D Wall | 10 | 1 | 27 | 2 | - | - |
| B Arnold | 8 | 2 | 33 | 1 | - | - |
| Forth Vs Don |
| 1-Innings Match Played At Forth, 20-Nov-2010, A Grade |
| Don Win by 96 runs |
| Round | 6 |
| Toss won by | Don |
| Points Awarded | Don 4, Forth 0 |
| Don 1st Innings 229/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| B Collins+ | c T Dean | b S Hefford | 13 |
| C Maney | c D McCullagh | b G Walker | 29 |
| A Duthoit | run out D Wells | 14 | |
| M Bennett* | b M Winter | 68 | |
| S Ryan | c D McCullagh | b G Walker | 2 |
| B Arnold | b D Wells | 37 | |
| D Wall | c T Dean | b K Griffith | 32 |
| A Fennell | c D McCullagh | b G Walker | 14 |
| C Woolley | not out | 1 | |
| B Sharman | not out | 4 | |
| C Plumbridge | dnb | - | |
| extras | (b1 lb8 w4 nb2) | 15 | |
| TOTAL | 8 wickets for | 229 |
| FOW |
| 1-20(B Collins) 2-51(A Duthoit) 3-85(C Maney) 4-117(S Ryan) 5-177(M Bennett) |
| 6-182(B Arnold) 7-224(A Fennell) 8-226(D Wall) |
| Bowler | O | M | R | W | wd | nb |
| S Hefford | 10 | 0 | 38 | 1 | - | - |
| K Griffith | 9 | 1 | 43 | 1 | - | - |
| D Wells | 9 | 1 | 31 | 1 | - | - |
| M Winter | 10 | 0 | 32 | 1 | - | - |
| N Bott | 1 | 0 | 15 | 0 | - | - |
| G Walker | 6 | 1 | 20 | 3 | - | - |
| T Dean | 2 | 0 | 23 | 0 | - | - |
| J Howe | 3 | 0 | 20 | 0 | - | - |
| Forth 1st Innings 133/10 All Out (Overs 36.2) |
| Batsman | Fieldsman | Bowler | Runs |
| J Lyons | lbw | b S Ryan | 2 |
| T Dean | c M Bennett | b B Sharman | 9 |
| J Howe | c M Bennett | b A Fennell | 51 |
| M Winter | c A Duthoit | b S Ryan | 0 |
| D McCullagh+ | lbw | b S Ryan | 0 |
| S Hefford | b S Ryan | 0 | |
| D Wells | c C Maney | b S Ryan | 47 |
| N Bott | lbw | b S Ryan | 5 |
| G Walker | c M Bennett | b A Fennell | 10 |
| K Griffith | not out | 0 | |
| K Howard | b C Plumbridge | 2 | |
| extras | (b2 lb2 w1 nb2) | 7 | |
| TOTAL | 10 wickets for | 133 |
| FOW |
| 1-13(T Dean) 2-18(J Lyons) 3-25(M Winter) 4-25(D McCullagh) 5-25(S Hefford) |
| 6-92(J Howe) 7-120(N Bott) 8-121(D Wells) 9-129(G Walker) 10-133(K Howard) |
| Bowler | O | M | R | W | wd | nb |
| S Ryan | 10 | 1 | 20 | 6 | - | - |
| B Sharman | 10 | 1 | 33 | 1 | - | - |
| C Maney | 3 | 1 | 10 | 0 | - | - |
| C Plumbridge | 6 | 2 | 19 | 1 | - | - |
| D Wall | 4 | 0 | 24 | 0 | - | - |
| A Fennell | 3.2 | 0 | 23 | 2 | - | - |
| Don Vs Sassafras |
| 1-Innings Match Played At Don, 11-Dec-2010, A Grade |
| No result |
| Round | 8 |
| Toss won by | Sassafras |
| Points Awarded | Sassafras 2, Don 2 |
| Sassafras 1st Innings 153/10 All Out (Overs 49) |
| Batsman | Fieldsman | Bowler | Runs |
| B Green | b C Plumbridge | 16 | |
| C Boon+ | b C Maney | 11 | |
| A Boon | c S Ryan | b C Plumbridge | 7 |
| A Wickham | st B Collins | b C Maney | 10 |
| T Butler | lbw | b C Maney | 8 |
| S Jaffray | c C Plumbridge | b A Fennell | 19 |
| C Lamprey | c C Woolley | b D King | 17 |
| A Jeffrey* | c C Woolley | b A Fennell | 0 |
| Z Weeks | c B Sharman | b A Fennell | 8 |
| V Burke | not out | 19 | |
| T Weeks | b C Plumbridge | 13 | |
| extras | (b1 lb1 w5 nb18) | 25 | |
| TOTAL | 10 wickets for | 153 |
| FOW |
| 1-27(C Boon) 2-45(A Boon) 3-48(B Green) 4-58(A Wickham) 5-69(T Butler) |
| 6-105(S Jaffray) 7-105(A Jeffrey) 8-105(C Lamprey) 9-121(Z Weeks) 10-150(T Weeks) |
| Bowler | O | M | R | W | wd | nb |
| S Ryan | 10 | 3 | 30 | 0 | - | - |
| D King | 6 | 0 | 35 | 1 | - | - |
| C Maney | 10 | 4 | 18 | 3 | - | - |
| C Plumbridge | 7 | 0 | 21 | 3 | - | - |
| B Sharman | 7 | 1 | 23 | 0 | - | - |
| D Wall | 4 | 0 | 13 | 0 | - | - |
| A Fennell | 5 | 0 | 10 | 3 | - | - |
| Don 1st Innings 123/7 Abandoned (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs |
| B Collins+ | c C Boon | b V Burke | 1 |
| C Maney | c V Burke | b A Jeffrey | 14 |
| M Bennett* | c A Wickham | b A Jeffrey | 19 |
| M Bellinger | run out A Jeffrey | 0 | |
| C Woolley | c&b C Lamprey | 32 | |
| S Ryan | c ? | b A Jeffrey | 1 |
| D Wall | c B Green | b Z Weeks | 28 |
| A Fennell | not out | 11 | |
| B Arnold | not out | 5 | |
| D King | dnb | - | |
| C Plumbridge | dnb | - | |
| extras | (b1 lb1 w5 nb5) | 12 | |
| TOTAL | 7 wickets for | 123 |
| FOW |
| 1-2(B Collins) 2-30(M Bennett) 3-30(M Bellinger) 4-42(C Maney) 5-49(S Ryan) |
| 6-97(D Wall) 7-106(C Woolley) |
| Bowler | O | M | R | W | wd | nb |
| A Jeffrey | 7 | 0 | 17 | 3 | - | - |
| V Burke | 3 | 0 | 25 | 1 | - | - |
| T Weeks | 7 | 0 | 25 | 0 | - | - |
| B Green | 7 | 1 | 24 | 0 | - | - |
| C Lamprey | 2 | 0 | 17 | 1 | - | - |
| Z Weeks | 2 | 0 | 12 | 1 | - | - |
| Devils Vs Don |
| 1-Innings Match Played At East Devonport, 18-Dec-2010, A Grade |
| Don Win by 6 wkts |
| Round | 9 |
| Toss won by | Devils |
| Points Awarded | Devils 0, Don 4 |
| Devils 1st Innings 128/10 All Out (Overs 48.1) |
| Batsman | Fieldsman | Bowler | Runs |
| C Lamont* | c C Maney | b D Wall | 3 |
| A Penfold | b C Plumbridge | 7 | |
| D Jago | b D Wall | 0 | |
| B Lamont | c M Bennett | b D Wall | 35 |
| N Smith+ | lbw | b C Plumbridge | 1 |
| M Wall | b C Woolley | 63 | |
| T Bowerman | lbw | b D Wall | 0 |
| W Kirkwood | st B Collins | b D Wall | 0 |
| J Dolbel | run out N VonSchill/D Wa. | 2 | |
| D Balcombe | b D Wall | 2 | |
| D Applebee | not out | 1 | |
| extras | (b9 lb5 w0 nb0) | 14 | |
| TOTAL | 10 wickets for | 128 |
| FOW |
| 1-11(C Lamont) 2-13(A Penfold) 3-13(D Jago) 4-20(N Smith) 5-98(B Lamont) |
| 6-98(T Bowerman) 7-100(W Kirkwood) 8-100(J Dolbel) 9-111(D Balcombe) 10-128(M Wall) |
| Bowler | O | M | R | W | wd | nb |
| C Plumbridge | 10 | 4 | 8 | 2 | - | - |
| S Ryan | 10 | 0 | 27 | 0 | - | - |
| D Wall | 10 | 4 | 25 | 6 | - | - |
| C Maney | 9 | 1 | 25 | 0 | - | - |
| A Fennell | 8 | 0 | 23 | 0 | - | - |
| C Woolley | 1.1 | 0 | 7 | 1 | - | - |
| Don 1st Innings 130/4 Closed (Overs 31) |
| Batsman | Fieldsman | Bowler | Runs |
| B Collins+ | c D Balcombe | b M Wall | 12 |
| C Maney | run out J Dolbel/B Lamon. | 6 | |
| D Wall | not out | 58 | |
| M Bennett* | c J Dolbel | b C Elmer | 22 |
| M Bellinger | c N Smith | b C Elmer | 11 |
| C Woolley | not out | 10 | |
| S Ryan | dnb | - | |
| A Fennell | dnb | - | |
| N VonSchill | dnb | - | |
| C Plumbridge | dnb | - | |
| N Hamilton | dnb | - | |
| extras | (b4 lb4 w2 nb1) | 11 | |
| TOTAL | 4 wickets for | 130 |
| FOW |
| 1-12(B Collins) 2-22(C Maney) 3-68(M Bennett) 4-100(M Bellinger) |
| Bowler | O | M | R | W | wd | nb |
| B Lamont | 7 | 0 | 28 | 0 | - | - |
| M Wall | 6 | 0 | 30 | 1 | - | - |
| C Elmer | 9 | 0 | 33 | 2 | - | - |
| W Kirkwood | 2 | 0 | 7 | 0 | - | - |
| A Penfold | 3 | 0 | 12 | 0 | - | - |
| D Jago | 4 | 1 | 12 | 0 | - | - |
| MCCC Vs Don |
| 1-Innings Match Played At Byard Park, 08-Jan-2011, A Grade |
| MCCC Win by 87 runs |
| Round | 10 |
| Toss won by | Don |
| Points Awarded | MCCC 4, Don 0 |
| MCCC 1st Innings 195/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| L Clark+ | run out M Bennett | 57 | |
| A Clark | c&b S Ryan | 1 | |
| B McCallum | c M Bennett | b C Maney | 0 |
| J Tuthill | c B Sharman | b D Reeves | 47 |
| M Ford | c C Woolley | b D Kelly | 8 |
| T Grubb | lbw | b D Kelly | 3 |
| J Hamilton | not out | 46 | |
| A Hewitt | c C Woolley | b B Sharman | 3 |
| J Grubb | not out | 17 | |
| L Hickson | dnb | - | |
| P Douce | dnb | - | |
| extras | (b0 lb1 w9 nb3) | 13 | |
| TOTAL | 7 wickets for | 195 |
| FOW |
| 1-1(A Clark) 2-11(B McCallum) 3-107(L Clark) 4-119(J Tuthill) 5-120(M Ford) |
| 6-135(T Grubb) 7-143(A Hewitt) |
| Bowler | O | M | R | W | wd | nb |
| S Ryan | 10 | 3 | 34 | 1 | - | - |
| C Maney | 9 | 0 | 45 | 1 | - | - |
| B Sharman | 10 | 0 | 34 | 1 | - | - |
| A Fennell | 4 | 0 | 28 | 0 | - | - |
| D Reeves | 10 | 0 | 36 | 1 | - | - |
| D Kelly | 7 | 0 | 17 | 2 | - | - |
| Don 1st Innings 108/10 All Out (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs |
| M Bellinger+ | run out J Grubb/J Hamilt. | 28 | |
| C Maney | c J Grubb | b T Grubb | 21 |
| B Arnold | st L Clark | b T Grubb | 2 |
| C Woolley | c L Clark | b J Carey | 12 |
| S Ryan | c L Clark | b L Hickson | 6 |
| M Bennett* | st L Clark | b J Carey | 0 |
| A Fennell | st L Clark | b J Carey | 4 |
| N VonSchill | lbw | b L Hickson | 6 |
| D Reeves | not out | 0 | |
| B Sharman | c M Ford | b P Douce | 14 |
| D Kelly | c&b L Hickson | 0 | |
| extras | (b5 lb4 w6 nb0) | 15 | |
| TOTAL | 10 wickets for | 108 |
| FOW |
| 1-52(M Bellinger) 2-57(B Arnold) 3-64(C Maney) 4-72(C Woolley) 5-73(M Bennett) |
| 6-77(S Ryan) 7-81(A Fennell) 8-110(N VonSchill) 9-111(B Sharman) 10-111(D Kelly) |
| Bowler | O | M | R | W | wd | nb |
| J Grubb | 7 | 0 | 32 | 0 | - | - |
| J Carey | 10 | 4 | 21 | 3 | - | - |
| J Hamilton | 6 | 1 | 24 | 0 | - | - |
| T Grubb | 6 | 1 | 8 | 2 | - | - |
| L Hickson | 8 | 1 | 17 | 3 | - | - |
| P Douce | 4 | 1 | 4 | 1 | - | - |
| Spreyton Vs Don |
| 1-Innings Match Played At Maidstone Park, 22-Jan-2011, A Grade |
| Spreyton Win by 5 wkts |
| Round | 12 |
| Toss won by | Don |
| Points Awarded | Don 0, Spreyton 4 |
| Don 1st Innings 175/10 All Out (Overs 45.4) |
| Batsman | Fieldsman | Bowler | Runs |
| B Collins+ | c P Fulton | b B Murphy | 23 |
| C Maney* | c A Haywood | b T Hays | 20 |
| E Benjamin | c S Plunkett | b T Hays | 13 |
| D Wall | b B Murray | 35 | |
| S Ryan | c&b T Hays | 39 | |
| M Bellinger | run out B Murray/P Fulto. | 10 | |
| C Woolley | c S Plunkett | b B Murray | 4 |
| D King | lbw | b T Hays | 9 |
| A Fennell | run out | 0 | |
| D Reeves | b T Hays | 0 | |
| B Sharman | not out | 1 | |
| extras | (b3 lb9 w6 nb3) | 21 | |
| TOTAL | 10 wickets for | 175 |
| FOW |
| 1-27(B Collins) 2-60(C Maney) 3-80(E Benjamin) 4-132(D Wall) 5-164(S Ryan) |
| 6-164(M Bellinger) 7-174(C Woolley) 8-176(A Fennell) 9-179(D King) 10-179(D Reeves) |
| Bowler | O | M | R | W | wd | nb |
| A Haywood | 5 | 1 | 21 | 0 | - | - |
| B Murphy | 5 | 2 | 11 | 1 | - | - |
| K Wheldon | 8 | 2 | 24 | 0 | - | - |
| T Hays | 9.4 | 1 | 28 | 5 | - | - |
| S Hudson | 3 | 0 | 20 | 0 | - | - |
| B Murray | 10 | 0 | 35 | 2 | - | - |
| S Plunkett | 5 | 0 | 28 | 0 | - | - |
| Spreyton 1st Innings 183/5 Closed (Overs 33.3) |
| Batsman | Fieldsman | Bowler | Runs |
| S Hudson | c D King | b S Ryan | 0 |
| P Fulton+ | lbw | b S Ryan | 8 |
| A Jones | c D King | b C Plumbridge | 0 |
| T Hays | b C Plumbridge | 0 | |
| S Plunkett | not out | 94 | |
| B Murray | run out S Ryan | 12 | |
| T Murray | not out | 60 | |
| J Jones | dnb | - | |
| A Haywood | dnb | - | |
| B Murphy | dnb | - | |
| K Wheldon | dnb | - | |
| extras | (b0 lb2 w1 nb6) | 9 | |
| TOTAL | 5 wickets for | 183 |
| FOW |
| 1-0(S Hudson) 2-7(A Jones) 3-7(T Hays) 4-13(P Fulton) 5-49(B Murray) |
| Bowler | O | M | R | W | wd | nb |
| S Ryan | 6 | 1 | 27 | 2 | - | - |
| C Plumbridge | 5 | 1 | 17 | 2 | - | - |
| C Maney | 8 | 1 | 33 | 0 | - | - |
| B Sharman | 3 | 1 | 10 | 0 | - | - |
| A Fennell | 4 | 0 | 23 | 0 | - | - |
| D Reeves | 2 | 0 | 23 | 0 | - | - |
| D Wall | 3 | 0 | 19 | 0 | - | - |
| D King | 2.3 | 0 | 30 | 0 | - | - |
| Don Vs Forth |
| 1-Innings Match Played At Don, 29-Jan-2011, A Grade |
| Don Win by 108 runs |
| Round | 13 |
| Toss won by | Don |
| Points Awarded | Don 4, Forth 0 |
| Don 1st Innings 258/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| C Maney | c D McCullagh | b M Winter | 43 |
| B Collins+ | c J Lyons | b S Hefford | 29 |
| E Benjamin | c M Hollingsworth | b M Winter | 13 |
| D Wall | b R Saggers | 34 | |
| S Ryan | c D McCullagh | b M Winter | 19 |
| M Bennett* | b R Saggers | 34 | |
| B Arnold | c M Hollingsworth | b D Wells | 25 |
| C Woolley | lbw | b S Hefford | 1 |
| B Sharman | not out | 30 | |
| D Reeves | c D McCullagh | b D Wells | 0 |
| C Plumbridge | not out | 12 | |
| extras | (b4 lb4 w4 nb6) | 18 | |
| TOTAL | 9 wickets for | 258 |
| FOW |
