| Forth B Vs Don B |
| 1-Innings Match Played At Forth Primary, 17-Oct-2009, B Grade |
| Don B Win by 5 wkts |
| Round | 2 |
| Toss won by | Don B |
| Points Awarded | Forth B 0, Don B 4 |
| Forth B 1st Innings 90/10 All Out (Overs 30.5) |
| Batsman | Fieldsman | Bowler | Runs |
| S Yates | lbw | b M Ashdown | 19 |
| A Corbett | c J Woolley | b T Sculthorpe | 15 |
| R Howe | c D Marshall | b T Sculthorpe | 7 |
| A Loane | c J Woolley | b T Sculthorpe | 0 |
| G Richards*+ | c C Medcraft | b J Youd | 0 |
| D Cole | c D Marshall | b T Sculthorpe | 1 |
| D Loane | b Josh Smith | 9 | |
| J Corbett | b M Ashdown | 12 | |
| N Bott | b Josh Smith | 0 | |
| J Costello | not out | 7 | |
| D Purton | lbw | b M Ashdown | 0 |
| extras | (b0 lb1 w5 nb14) | 20 | |
| TOTAL | 10 wickets for | 90 |
| FOW |
| 1-21(A Corbett) 2-42(R Howe) 3-42(A Loane) 4-47(G Richards) 5-55(D Cole) |
| 6-63(S Yates) 7-76(D Loane) 8-76(N Bott) 9-90(J Corbett) 10-90(D Purton) |
| Bowler | O | M | R | W | wd | nb |
| T Sculthorpe | 10 | 2 | 21 | 4 | - | - |
| Josh Smith | 10 | 1 | 35 | 2 | - | - |
| J Youd | 4 | 0 | 10 | 1 | - | - |
| M Ashdown | 4.5 | 1 | 12 | 3 | - | - |
| N Hamilton | 2 | 0 | 11 | 0 | - | - |
| Don B 1st Innings 98/5 Closed (Overs 30.4) |
| Batsman | Fieldsman | Bowler | Runs |
| S Bresnehan | lbw | b A Corbett | 8 |
| G Churchill | b A Loane | 2 | |
| G Hack | not out | 33 | |
| C Medcraft | b D Cole | 7 | |
| J Youd | b A Corbett | 0 | |
| M Ashdown | b A Corbett | 4 | |
| D Marshall* | not out | 32 | |
| J Woolley+ | dnb | - | |
| N Hamilton | dnb | - | |
| C Bresnehan-Gower | dnb | - | |
| T Sculthorpe | dnb | - | |
| extras | (b5 lb1 w2 nb4) | 12 | |
| TOTAL | 5 wickets for | 98 |
| FOW |
| 1-3(G Churchill) 2-31(S Bresnehan) 3-41(C Medcraft) 4-42(J Youd) 5-50(M Ashdown) |
| Bowler | O | M | R | W | wd | nb |
| A Loane | 7 | 1 | 12 | 1 | - | - |
| J Costello | 5 | 2 | 7 | 0 | - | - |
| A Corbett | 10 | 1 | 31 | 3 | - | - |
| D Cole | 8 | 2 | 30 | 1 | - | - |
| N Bott | .4 | 0 | 10 | 0 | - | - |
| Don B Vs Port Sorell B |
| 1-Innings Match Played At Don, 24-Oct-2009, B Grade |
| Don B Win by 80 runs |
| Round | 3 |
| Toss won by | Don B |
| Points Awarded | Don B 4, Port Sorell B 0 |
| Don B 1st Innings 200/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| S Bresnehan | lbw | b B Menzies | 0 |
| C Smith | lbw | b B Menzies | 2 |
| G Hack | c ? | b R Stott | 33 |
| G Evans | c D McCrossen | b K Voss | 33 |
| A Hooper | lbw | b S Cooper | 20 |
| S Brown | c L Voss | b S Cooper | 9 |
| K Nicholls+ | lbw | b S Cooper | 2 |
| M Ashdown | not out | 52 | |
| D Marshall* | c C Good | b S Cooper | 6 |
| N Hamilton | c M Connelly | b J Tickle | 4 |
| J Flannery | not out | 8 | |
| extras | (b5 lb3 w18 nb5) | 31 | |
| TOTAL | 9 wickets for | 200 |
| FOW |
| 1-2(S Bresnehan) 2-21(C Smith) 3-72(G Evans) 4-78(G Hack) 5-114(S Brown) |
| 6-119(A Hooper) 7-127(K Nicholls) 8-143(D Marshall) 9-163(N Hamilton) |
| Bowler | O | M | R | W | wd | nb |
| B Menzies | 10 | 0 | 29 | 2 | - | - |
| S Cooper | 10 | 0 | 38 | 4 | - | - |
| R Stott | 10 | 0 | 34 | 1 | - | - |
| K Voss | 4 | 0 | 43 | 1 | - | - |
| C Good | 10 | 1 | 23 | 0 | - | - |
| J Tickle | 6 | 1 | 27 | 1 | - | - |
| Port Sorell B 1st Innings 120/10 All Out (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs |
| B Menzies | run out M Ashdown/K Nich. | 12 | |
| D McCrossen | c K Nicholls | b C Smith | 6 |
| M Connelly* | b S Brown | 1 | |
| S Cooper | b M Ashdown | 21 | |
| P Goggin | run out M Ashdown/K Nich. | 13 | |
| K Voss | b S Brown | 0 | |
| C Good+ | c K Nicholls | b J Flannery | 12 |
| L Voss | b G Evans | 10 | |
| R Stott | not out | 20 | |
| R Kent | b M Ashdown | 1 | |
| J Tickle | b D Marshall | 2 | |
| extras | (b5 lb3 w10 nb4) | 22 | |
| TOTAL | 10 wickets for | 120 |
| FOW |
| 1-19(D McCrossen) 2-25(D McCrossen) 3-30(B Menzies) 4-54(P Goggin) 5-58(K Voss) |
| 6-74(S Cooper) 7-81(C Good) 8-82(L Voss) 9-110(R Kent) 10-125(J Tickle) |
| Bowler | O | M | R | W | wd | nb |
| C Smith | 7 | 0 | 23 | 1 | - | - |
| Josh Smith | 7 | 1 | 15 | 0 | - | - |
| S Brown | 10 | 1 | 22 | 2 | - | - |
| M Ashdown | 10 | 2 | 19 | 2 | - | - |
| J Flannery | 2 | 0 | 7 | 1 | - | - |
| D Marshall | 3 | 1 | 6 | 1 | - | - |
| G Evans | 5 | 0 | 10 | 1 | - | - |
| N Hamilton | 3 | 0 | 17 | 0 | - | - |
| Sassafras B Vs Don B |
| 1-Innings Match Played At Latrobe High, 07-Nov-2009, B Grade |
| Sassafras B Win by 149 runs |
| Round | 4 |
| Toss won by | Sassafras B |
| Points Awarded | Sassafras B 4, Don B 0 |
| Sassafras B 1st Innings 217/8 Closed (Overs 51) |
| Batsman | Fieldsman | Bowler | Runs |
| J Dawkins+ | c G Hack | b M Smith | 13 |
| B Weeks | b M Smith | 76 | |
| C Enright | b N Hamilton | 23 | |
| R Jeffrey* | b N Hamilton | 19 | |
| N Brain | b N Hamilton | 11 | |
| T Allen | c&b M Smith | 17 | |
| Z Webb | c M Smith | b G Churchill | 12 |
| O Harris | not out | 4 | |
| R Boon | c S Bresnehan | b C Bresnehan-Gower | 0 |
| J French | not out | 1 | |
| extras | (b0 lb0 w18 nb23) | 41 | |
| TOTAL | 8 wickets for | 217 |
| FOW |
| 1-44(J Dawkins) 2-87(C Enright) 3-124(R Jeffrey) 4-144(N Brain) 5-181(T Allen) |
| 6-204(Z Webb) 7-205(B Weeks) 8-210(R Boon) |
| Bowler | O | M | R | W | wd | nb |
| J Youd | 10 | 1 | 45 | 0 | - | - |
| J Flannery | 10 | 0 | 43 | 0 | - | - |
| J Woolley | 10 | 0 | 40 | 0 | - | - |
| M Smith | 8 | 0 | 31 | 3 | - | - |
| N Hamilton | 10 | 1 | 39 | 3 | - | - |
| G Churchill | 2 | 0 | 8 | 1 | - | - |
| C Bresnehan-Gower | 1 | 0 | 5 | 1 | - | - |
| Don B 1st Innings 68/9 All Out (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs |
| M Smith | b R Jeffrey | 6 | |
| J Woolley | b R Jeffrey | 6 | |
| G Hack* | b T Webb | 12 | |
| J Youd | b R Jeffrey | 3 | |
| N Hamilton | c ? | b T Webb | 4 |
| S Bresnehan+ | not out | 17 | |
| G Churchill | b T Webb | 0 | |
| J Flannery | c ? | b T Webb | 0 |
| M Bresnehan | b R Jeffrey | 1 | |
| C Bresnehan-Gower | c ? | b O Harris | 5 |
| extras | (b2 lb1 w8 nb3) | 14 | |
| TOTAL | 9 wickets for | 68 |
| FOW |
| 1-8(M Smith) 2-17(J Woolley) 3-27(G Hack) 4-31(J Youd) 5-35(N Hamilton) |
| 6-35(G Churchill) 7-37(J Flannery) 8-42(M Bresnehan) 9-68(C Bresnehan-Gower) |
| Bowler | O | M | R | W | wd | nb |
| R Jeffrey | 10 | 3 | 14 | 4 | - | - |
| T Webb | 10 | 3 | 31 | 4 | - | - |
| N Brain | 1 | 0 | 6 | 0 | - | - |
| R Boon | 1 | 0 | 11 | 0 | - | - |
| O Harris | 1 | 0 | 3 | 1 | - | - |
| Don B Vs Devils B |
| 1-Innings Match Played At Don College, 14-Nov-2009, B Grade |
| Don B Win by 7 wkts |
| Round | 5 |
| Toss won by | Devils B |
| Points Awarded | Devils B 0, Don B 4 |
| Devils B 1st Innings 46/10 All Out (Overs 21.5) |
| Batsman | Fieldsman | Bowler | Runs |
| A Rothwell | c K Nicholls | b Josh Smith | 6 |
| M Sheehan | c K Nicholls | b J Youd | 8 |
| T Bowerman | run out J Woolley/K Nich. | 3 | |
| A Cadby | run out G Evans/K Nichol. | 4 | |
| L Prior+ | b Josh Smith | 2 | |
| B Stubbs | b Josh Smith | 1 | |
| D Bishop | b Josh Smith | 4 | |
| Bra. Smith | not out | 3 | |
| C Elmer | b G Evans | 1 | |
| S Jones | c N Hamilton | b J Woolley | 1 |
| P Evans | c Josh Smith | b C Bresnehan-Gower | 0 |
| extras | (b1 lb0 w7 nb5) | 13 | |
| TOTAL | 10 wickets for | 46 |
| FOW |
| 1-14(M Sheehan) 2-14(A Rothwell) 3-17(T Bowerman) 4-23(A Cadby) 5-24(B Stubbs) |
| 6-29(L Prior) 7-30(D Bishop) 8-34(C Elmer) 9-42(S Jones) 10-46(P Evans) |
| Bowler | O | M | R | W | wd | nb |
| Josh Smith | 10 | 3 | 17 | 4 | - | - |
| J Youd | 7 | 0 | 13 | 1 | - | - |
| J Woolley | 2 | 0 | 7 | 1 | - | - |
| C Bresnehan-Gower | 1.5 | 0 | 6 | 1 | - | - |
| G Evans | 1 | 0 | 1 | 1 | - | - |
| Don B 1st Innings 49/3 Closed (Overs 14.1) |
| Batsman | Fieldsman | Bowler | Runs |
| S Bresnehan | lbw | b S Jones | 8 |
| N Hamilton | c B Stubbs | b S Jones | 1 |
| G Churchill | c S Jones | b T Bowerman | 4 |
| K Nicholls+ | not out | 27 | |
| Josh Smith | not out | 1 | |
| J Youd | dnb | - | |
| J Woolley | dnb | - | |
| G Evans* | dnb | - | |
| C Bresnehan-Gower | dnb | - | |
| M Smith | dnb | - | |
| S Mali | dnb | - | |
| extras | (b2 lb0 w2 nb4) | 8 | |
| TOTAL | 3 wickets for | 49 |
| FOW |
| 1-10(N Hamilton) 2-13(S Bresnehan) 3-38(G Churchill) |
| Bowler | O | M | R | W | wd | nb |
| S Jones | 3 | 0 | 9 | 2 | - | - |
| D Bishop | 1 | 0 | 3 | 0 | - | - |
| M Sheehan | 5 | 1 | 12 | 0 | - | - |
| B Stubbs | 3 | 0 | 8 | 0 | - | - |
| T Bowerman | 1.1 | 0 | 12 | 1 | - | - |
| A Cadby | 1 | 0 | 4 | 0 | - | - |
| Spreyton B Vs Don B |
| 1-Innings Match Played At Maidstone Park #2, 05-Dec-2009, B Grade |
| Spreyton B Win by 7 wkts |
| Round | 8 |
| Toss won by | Don B |
| Points Awarded | Don B 0, Spreyton B 4 |
| Don B 1st Innings 145/10 All Out (Overs 40.1) |
| Batsman | Fieldsman | Bowler | Runs |
| S Bresnehan | lbw | b B Rowbottom | 0 |
| G Hack | b C Symonds | 40 | |
| B Crowden | b C Symonds | 22 | |
| Josh Smith | b C Symonds | 0 | |
| J Woolley | b C Symonds | 4 | |
| G Evans* | lbw | b C Symonds | 16 |
| J Youd | c S Woolley | b C Symonds | 5 |
| N Hamilton | c S Barnes | b M Woolley | 13 |
| K Nicholls+ | c C Flannery | b C Symonds | 12 |
| H Geard | not out | 8 | |
| G Churchill | b T Donohue | 7 | |
| extras | (b3 lb0 w4 nb11) | 18 | |
| TOTAL | 10 wickets for | 145 |
| FOW |
| 1-8(S Bresnehan) 2-66(G Hack) 3-82(B Crowden) 4-82(Josh Smith) 5-87(J Woolley) |
| 6-98(G Evans) 7-100(J Youd) 8-112(K Nicholls) 9-133(N Hamilton) 10-143(G Churchill) |
| Bowler | O | M | R | W | wd | nb |
| C Flannery | 7 | 2 | 31 | 0 | - | - |
| B Rowbottom | 10 | 2 | 22 | 1 | - | - |
| C Symonds | 10 | 1 | 40 | 7 | - | - |
| D Costello | 6 | 0 | 25 | 0 | - | - |
| M Woolley | 4 | 2 | 16 | 1 | - | - |
| T Donohue | 3.1 | 1 | 6 | 1 | - | - |
| Spreyton B 1st Innings 155/3 Closed (Overs 21) |
| Batsman | Fieldsman | Bowler | Runs |
| M Woolley | c H Geard | b G Churchill | 86 |
| T Donohue | b G Evans | 32 | |
| K Wynwood | c B Crowden | b N Hamilton | 1 |
| L Gerrad | not out | 18 | |
| J White | not out | 1 | |
| C Symonds* | dnb | - | |
| D Costello | dnb | - | |
| B Rowbottom | dnb | - | |
| C Flannery | dnb | - | |
| extras | (b0 lb3 w8 nb6) | 17 | |
| TOTAL | 3 wickets for | 155 |
| FOW |
| 1-71(T Donohue) 2-84(K Wynwood) 3-129(M Woolley) |
| Bowler | O | M | R | W | wd | nb |
| Josh Smith | 4 | 0 | 31 | 0 | - | - |
| J Youd | 1 | 0 | 7 | 0 | - | - |
| B Crowden | 2 | 0 | 17 | 0 | - | - |
| N Hamilton | 4 | 0 | 37 | 1 | - | - |
| G Evans | 5 | 0 | 31 | 1 | - | - |
| G Churchill | 3 | 0 | 21 | 1 | - | - |
| H Geard | 2 | 0 | 8 | 0 | - | - |
| Forth B Vs Don B |
| 1-Innings Match Played At Forth Primary, 12-Dec-2009, B Grade |
| Forth B Win by 95 runs |
| Round | 9 |
| Toss won by | Forth B |
| Points Awarded | Forth B 4, Don B 0 |
| Forth B 1st Innings 238/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| S Yates | lbw | b D Marshall | 27 |
| M O'Donnell | b G Evans | 67 | |
| C Tueson | c J Woolley | b J Flannery | 8 |
| G Richards*+ | c G Hack | b N Hamilton | 12 |
| A Loane | lbw | b D Marshall | 14 |
| N Bott | run out S Bresnehan/K Ni. | 27 | |
| J Corbett | not out | 13 | |
| C Harman | run out J Woolley/G Evan. | 0 | |
| D Cole | not out | 4 | |
| J Marshall | dnb | - | |
| T Loane | dnb | - | |
| extras | (b14 lb8 w7 nb37) | 66 | |
| TOTAL | 7 wickets for | 238 |
| FOW |
| 1-53(S Yates) 2-67(C Tueson) 3-97(G Richards) 4-162(A Loane) 5-215(M O'Donnell) |
| 6-216(N Bott) 7-216(C Harman) |
| Bowler | O | M | R | W | wd | nb |
| S Kingshott | 7 | 1 | 47 | 0 | - | - |
| Josh Smith | 8 | 0 | 30 | 0 | - | - |
| D Marshall | 10 | 3 | 22 | 2 | - | - |
| J Flannery | 3 | 0 | 22 | 1 | - | - |
| N Hamilton | 5 | 1 | 26 | 1 | - | - |
| J Woolley | 7 | 0 | 40 | 0 | - | - |
| G Evans | 10 | 1 | 29 | 1 | - | - |
| Don B 1st Innings 143/10 All Out (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs |
| M Smith | c D Cole | b T Loane | 34 |
| S Bresnehan | c S Yates | b A Loane | 38 |
| G Hack | b T Loane | 4 | |
| N Hamilton | b T Loane | 7 | |
| J Woolley | c N Bott | b D Cole | 6 |
| G Evans | c C Tueson | b C Harman | 6 |
| D Marshall* | b T Loane | 16 | |
| S Kingshott | run out C Harman | 14 | |
| K Nicholls+ | c N Bott | b A Loane | 1 |
| J Flannery | not out | 0 | |
| G Churchill | run out C Harman/G Richa. | 0 | |
| extras | (b6 lb3 w0 nb8) | 17 | |
| TOTAL | 10 wickets for | 143 |
| FOW |
| 1-58(M Smith) 2-63(G Hack) 3-84(N Hamilton) 4-101(S Bresnehan) 5-104(J Woolley) |
| 6-116(G Evans) 7-134(D Marshall) 8-143(S Kingshott) 9-144(K Nicholls) |
| 10-144(G Churchill) |
| Bowler | O | M | R | W | wd | nb |
| D Cole | 10 | 0 | 42 | 1 | - | - |
| A Loane | 8 | 1 | 28 | 2 | - | - |
| T Loane | 10 | 2 | 36 | 4 | - | - |
| D Purton | 3 | 0 | 14 | 0 | - | - |
| C Harman | 5 | 1 | 14 | 1 | - | - |
| Port Sorell B Vs Don B |
| 1-Innings Match Played At Wesley Vale Primary, 19-Dec-2009, B Grade |
| Port Sorell B Win by 2 wkts |
| Round | 10 |
| Toss won by | Don B |
| Points Awarded | Don B 0, Port Sorell B 4 |
| Don B 1st Innings 276/10 All Out (Overs 49.2) |
| Batsman | Fieldsman | Bowler | Runs |
| M Smith | lbw | b S Carroll | 61 |
| S Bresnehan | b S Carroll | 12 | |
| B Crowden+ | b R Stott | 100 | |
| G Evans | c P Gagin | b A Cox | 3 |
| J Youd | c L Voss | b J Tickle | 31 |
| S Brown | run out S Carroll/J Tick. | 0 | |
| J Woolley | b S Carroll | 7 | |
| T Cornick | b P Gagin | 13 | |
| D Marshall* | c D McCrossen | b C Good | 15 |
| Josh Smith | not out | 0 | |
| D Geard | b R Stott | 0 | |
| extras | (b7 lb2 w13 nb12) | 34 | |
| TOTAL | 10 wickets for | 276 |
| FOW |
| 1-79(S Bresnehan) 2-93(M Smith) 3-104(G Evans) 4-161(J Youd) 5-175(S Brown) |
| 6-205(J Woolley) 7-235(T Cornick) 8-275(D Marshall) 9-276(B Crowden) |
| 10-276(D Geard) |
| Bowler | O | M | R | W | wd | nb |
| J Cox | 3 | 0 | 26 | 0 | - | - |
| A Cox | 10 | 3 | 37 | 1 | - | - |
| R Stott | 8.2 | 0 | 28 | 2 | - | - |
| J Tickle | 9 | 0 | 36 | 1 | - | - |
| S Carroll | 10 | 0 | 77 | 3 | - | - |
| C Good | 7 | 0 | 42 | 1 | - | - |
| P Gagin | 2 | 0 | 20 | 1 | - | - |
| Port Sorell B 1st Innings 277/8 Closed (Overs 49) |
| Batsman | Fieldsman | Bowler | Runs |
| D McCrossen | b S Brown | 16 | |
| C Good+ | c S Brown | b D Marshall | 54 |
| A Cox | c ? | b S Brown | 67 |
| J Tickle | b T Cornick | 10 | |
| S Carroll | c ? | b S Brown | 4 |
| P Gagin | b T Cornick | 37 | |
| R Stott | b T Cornick | 5 | |
| M Connelly* | not out | 26 | |
| L Voss | b T Cornick | 0 | |
| J Palla | not out | 20 | |
| J Cox | dnb | - | |
| extras | (b3 lb12 w14 nb9) | 38 | |
| TOTAL | 8 wickets for | 277 |
| FOW |
| 1-61(D McCrossen) 2-123(C Good) 3-167(J Tickle) 4-167(A Cox) 5-178(S Carroll) |
| 6-185(R Stott) 7-216(P Gagin) 8-216(L Voss) |
| Bowler | O | M | R | W | wd | nb |
| Josh Smith | 10 | 1 | 51 | 0 | - | - |
| D Geard | 2 | 0 | 19 | 0 | - | - |
| D Marshall | 10 | 1 | 36 | 1 | - | - |
| S Brown | 10 | 2 | 27 | 3 | - | - |
| G Evans | 3 | 0 | 32 | 0 | - | - |
| J Flannery | 3 | 0 | 25 | 0 | - | - |
| T Cornick | 10 | 0 | 59 | 4 | - | - |
| J Youd | 1 | 0 | 15 | 0 | - | - |
| Don B Vs Sassafras B |
| 1-Innings Match Played At Don College, 09-Jan-2010, B Grade |
| Don B Win by 113 runs |
| Round | 11 |
| Toss won by | Don B |
| Points Awarded | Don B 4, Sassafras B 0 |
| Don B 1st Innings 200/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| S Bresnehan | c T McCleanan | b S Kohli | 45 |
| M Smith | b Z Webb | 13 | |
| G Evans | b T Reeves | 40 | |
| S Brown | run out R Jeffrey/S Kohl. | 5 | |
| D Marshall* | b R Jeffrey | 43 | |
| D Whelan | c ? | b T Reeves | 1 |
| T Cornick | st J Dawkins | b T Reeves | 4 |
| J Woolley | not out | 23 | |
| H Geard+ | lbw | b R Jeffrey | 0 |
| N Hamilton | not out | 4 | |
| N Overton | dnb | - | |
| extras | (b3 lb1 w9 nb9) | 22 | |
| TOTAL | 8 wickets for | 200 |
| FOW |
| 1-27(M Smith) 2-100(G Evans) 3-113(S Brown) 4-113(S Bresnehan) 5-121(D Whelan) |
| 6-126(T Cornick) 7-180(D Marshall) 8-180(H Geard) |
| Bowler | O | M | R | W | wd | nb |
| R Jeffrey | 9 | 3 | 19 | 2 | - | - |
| Z Webb | 6 | 1 | 22 | 1 | - | - |
| G French | 9 | 0 | 51 | 0 | - | - |
| D McCullagh | 6 | 1 | 24 | 0 | - | - |
| S Kohli | 10 | 2 | 46 | 1 | - | - |
| T Reeves | 10 | 0 | 38 | 3 | - | - |
| Sassafras B 1st Innings 87/9 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| T Reeves | b T Cornick | 10 | |
| J Dawkins+ | c M Smith | b S Brown | 9 |
| S Kohli | b N Overton | 4 | |
| G French | c N Overton | b M Smith | 13 |
| D McCullagh | c N Hamilton | b M Smith | 4 |
| N Brain | not out | 17 | |
| T McCleanan | c S Brown | b D Marshall | 8 |
| T Allen | b S Brown | 0 | |
| R Jeffrey* | c D Marshall | b T Cornick | 2 |
| Z Webb | b S Brown | 0 | |
| extras | (b4 lb5 w0 nb11) | 20 | |
| TOTAL | 9 wickets for | 87 |
| FOW |
| 1-11(J Dawkins) 2-23(S Kohli) 3-54(T Reeves) 4-59(D McCullagh) 5-59(G French) |
| 6-72(T McCleanan) 7-72(T Allen) 8-79(R Jeffrey) 9-86(Z Webb) |
| Bowler | O | M | R | W | wd | nb |
| D Marshall | 5 | 1 | 6 | 1 | - | - |
| S Brown | 10 | 2 | 26 | 3 | - | - |
| N Overton | 4 | 0 | 14 | 1 | - | - |
| C Barber | 3 | 1 | 3 | 0 | - | - |
| T Cornick | 7 | 1 | 16 | 2 | - | - |
| M Smith | 6 | 2 | 12 | 2 | - | - |
| Don B Vs Devils B |
| 1-Innings Match Played At Don College, 16-Jan-2010, B Grade |
| Don B Win by 6 wkts |
| Round | 12 |
| Toss won by | Devils B |
| Points Awarded | Devils B 0, Don B 4 |
| Devils B 1st Innings 138/7 All Out (Overs 42.3) |
| Batsman | Fieldsman | Bowler | Runs |
| S Jones | c T Cornick | b C Barber | 11 |
| A Rothwell | b N Overton | 8 | |
| D Bishop | b Josh Smith | 3 | |
| C Cadby+ | b C Barber | 11 | |
| N Haintz* | not out | 80 | |
| P Smith | b N Overton | 2 | |
| R Boon | c C Barber | b T Cornick | 0 |
| M Jones | b T Cornick | 2 | |
| extras | (b0 lb0 w13 nb8) | 21 | |
| TOTAL | 7 wickets for | 138 |
| FOW |
| 1-19(A Rothwell) 2-19(D Bishop) 3-39(C Cadby) 4-40(S Jones) 5-106(P Smith) |
| 6-115(R Boon) 7-138(M Jones) |
| Bowler | O | M | R | W | wd | nb |
| N Overton | 10 | 1 | 20 | 2 | - | - |
| Josh Smith | 10 | 0 | 39 | 1 | - | - |
| T Cornick | 7.3 | 2 | 17 | 2 | - | - |
| C Barber | 5 | 1 | 14 | 2 | - | - |
| N Hamilton | 4 | 0 | 24 | 0 | - | - |
| G Evans | 6 | 1 | 24 | 0 | - | - |
| Don B 1st Innings 145/4 Closed (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs |
| G Hack | c ? | b S Jones | 20 |
| J Grundy | b P Smith | 6 | |
| G Evans* | c N Haintz | b C Cadby | 10 |
| J Woolley | lbw | b N Haintz | 36 |
| N Hamilton | not out | 18 | |
| D Whelan+ | not out | 16 | |
| T Cornick | dnb | - | |
| N Overton | dnb | - | |
| Josh Smith | dnb | - | |
| G Churchill | dnb | - | |
| C Bresnehan-Gower | dnb | - | |
| extras | (b8 lb3 w18 nb10) | 39 | |
| TOTAL | 4 wickets for | 145 |
| FOW |
| 1-33(J Grundy) 2-55(G Evans) 3-59(G Hack) 4-104(J Woolley) |
| Bowler | O | M | R | W | wd | nb |
| N Haintz | 9 | 1 | 28 | 1 | - | - |
| M Jones | 3 | 0 | 15 | 0 | - | - |
| C Cadby | 5 | 0 | 25 | 1 | - | - |
| S Jones | 5 | 1 | 36 | 1 | - | - |
| P Smith | 2 | 0 | 14 | 1 | - | - |
| D Bishop | 3 | 0 | 16 | 0 | - | - |
| MCCC B Vs Don B |
| 1-Innings Match Played At Byard Park #1, 23-Jan-2010, B Grade |
| Don B Win by 7 wkts |
| Round | 13 |
| Toss won by | MCCC B |
| Points Awarded | MCCC B 0, Don B 4 |
| MCCC B 1st Innings 115/10 All Out (Overs 36.4) |
| Batsman | Fieldsman | Bowler | Runs |
| D Ready* | run out M Ashdown/T Corn. | 0 | |
| D Shephard | c K Nicholls | b M Ashdown | 36 |
| D Lester | b T Cornick | 5 | |
| C Bassett | b T Cornick | 2 | |
| M Pintar | b T Cornick | 13 | |
| S Austbo | b T Cornick | 3 | |
| A McDermott | c D Whelan | b M Ashdown | 10 |
| M Damon | lbw | b Josh Smith | 8 |
| N Applebee | c&b G Evans | 6 | |
| A Reyenga | c G Evans | b N Hamilton | 23 |
| M Shephard | not out | 1 | |
| extras | (b3 lb1 w3 nb1) | 8 | |
| TOTAL | 10 wickets for | 115 |
| FOW |
| 1-0(D Ready) 2-7(D Lester) 3-19(C Bassett) 4-41(M Pintar) 5-45(S Austbo) |
| 6-67(A McDermott) 7-76(D Shephard) 8-83(N Applebee) 9-113(A Reyenga) |
| 10-114(M Damon) |
| Bowler | O | M | R | W | wd | nb |
| T Cornick | 10 | 0 | 33 | 4 | - | - |
| Josh Smith | 5.4 | 3 | 14 | 1 | - | - |
| N Hamilton | 6 | 0 | 21 | 1 | - | - |
| G Evans | 8 | 1 | 21 | 1 | - | - |
| M Ashdown | 7 | 0 | 21 | 2 | - | - |
| Don B 1st Innings 118/3 Closed (Overs 22) |
| Batsman | Fieldsman | Bowler | Runs |
| D Whelan | c C Bassett | b M Shephard | 28 |
| G Hack | c C Bassett | b M Shephard | 11 |
| J Youd | b M Damon | 23 | |
| G Evans* | not out | 40 | |
| M Ashdown | not out | 8 | |
| N Hamilton | dnb | - | |
| T Cornick | dnb | - | |
| Josh Smith | dnb | - | |
| K Nicholls+ | dnb | - | |
| C Bresnehan-Gower | dnb | - | |
| M Bresnehan | dnb | - | |
| extras | (b1 lb2 w5 nb0) | 8 | |
| TOTAL | 3 wickets for | 118 |
| FOW |
| 1-40(G Hack) 2-46(D Whelan) 3-92(J Youd) |
| Bowler | O | M | R | W | wd | nb |
| A McDermott | 4 | 1 | 19 | 0 | - | - |
| A Reyenga | 8 | 3 | 13 | 0 | - | - |
| D Shephard | 1 | 0 | 6 | 0 | - | - |
| M Shephard | 4 | 0 | 31 | 2 | - | - |
| M Damon | 3 | 0 | 23 | 1 | - | - |
| B Hutchins | 1 | 0 | 11 | 0 | - | - |
| N Applebee | 1 | 0 | 12 | 0 | - | - |
| Spreyton B Vs Don B |
| 1-Innings Match Played At Maidstone Park #2, 13-Feb-2010, B Grade |
| Don B Win by 5 wkts |
| Round | 15 |
| Toss won by | Spreyton B |
| Points Awarded | Spreyton B 0, Don B 4 |
| Spreyton B 1st Innings 176/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| R Munday | c B Crowden | b Josh Smith | 19 |
| J Wynwood | b T Cornick | 0 | |
| D Bell | c D Whelan | b G Evans | 46 |
| L Gerrad | c S Bresnehan | b J Youd | 16 |
| T Donohue | c D Whelan | b J Youd | 6 |
| R Chandrae | b M Ashdown | 11 | |
| M Bessell* | lbw | b Josh Smith | 33 |
| S Barnes+ | c G Evans | b T Cornick | 10 |
| D Harris | b Josh Smith | 3 | |
| S Sonavane | not out | 3 | |
| B Rowbottom | not out | 1 | |
| extras | (b3 lb7 w10 nb8) | 28 | |
| TOTAL | 9 wickets for | 176 |
| FOW |
| 1-8(J Wynwood) 2-39(R Munday) 3-74(L Gerrad) 4-82(T Donohue) 5-116(R Chandrae) |
| 6-120(D Bell) 7-144(S Barnes) 8-173(D Harris) 9-176(M Bessell) |
| Bowler | O | M | R | W | wd | nb |
