| Forth Vs Don |
| 1-Innings Match Played At Forth, 17-Oct-2009, A Grade |
| Forth Win by 0 wkts |
| Round | 2 |
| Toss won by | Don |
| Points Awarded | Don 0, Forth 4 |
| Don 1st Innings 62/10 All Out (Overs 26.1) |
| Batsman | Fieldsman | Bowler | Runs |
| M Bellinger | b L Venn | 33 | |
| B Collins+ | c J Howe | b P Fulton | 4 |
| B Arnold | b P Fulton | 4 | |
| M Bennett* | c R George | b L Venn | 14 |
| B Lawler | b R George | 1 | |
| C Maney | lbw | b L Venn | 0 |
| A Fennell | b R George | 0 | |
| C Woolley | b L Venn | 0 | |
| D Thomas | not out | 0 | |
| M Cashion | lbw | b L Venn | 0 |
| D O'Mahony | c P O'Donnell | b R George | 3 |
| extras | (b0 lb1 w2 nb0) | 3 | |
| TOTAL | 10 wickets for | 62 |
| FOW |
| 1-16(B Collins) 2-28(B Arnold) 3-50(M Bennett) 4-58(M Bellinger) 5-58(C Maney) |
| 6-58(B Lawler) 7-61(A Fennell) 8-61(C Woolley) 9-61(M Cashion) 10-62(D O'Mahony) |
| Bowler | O | M | R | W | wd | nb |
| R George | 5.1 | 1 | 9 | 3 | - | - |
| P Fulton | 7 | 1 | 13 | 2 | - | - |
| M Steven | 6 | 0 | 15 | 0 | - | - |
| L Venn | 6 | 0 | 12 | 5 | - | - |
| J Howe | 2 | 0 | 12 | 0 | - | - |
| Forth 1st Innings 142/10 All Out (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| J Lyons | c C Maney | b D O'Mahony | 3 |
| M Steven | c C Woolley | b C Maney | 24 |
| M Winter | b Jakob Smith | 5 | |
| K Howard+ | run out D O'Mahony/B Col. | 3 | |
| D Rouse | c C Maney | b D O'Mahony | 6 |
| P Fulton | c B Collins | b C Maney | 42 |
| P O'Donnell | not out | 20 | |
| J Howe | c M Bennett | b Jakob Smith | 4 |
| L McConnon | c&b B Lawler | 5 | |
| R George | c Jakob Smith | b B Lawler | 0 |
| L Venn | c B Collins | b B Lawler | 1 |
| extras | (b6 lb8 w8 nb7) | 29 | |
| TOTAL | 10 wickets for | 142 |
| FOW |
| 1-4(J Lyons) 2-25(M Winter) 3-31(K Howard) 4-42(D Rouse) 5-72(M Steven) |
| 6-108(P Fulton) 7-123(J Howe) 8-133(L McConnon) 9-133(R George) 10-142(L Venn) |
| Bowler | O | M | R | W | wd | nb |
| D O'Mahony | 10 | 0 | 24 | 2 | - | - |
| Jakob Smith | 10 | 2 | 24 | 2 | - | - |
| C Maney | 10 | 0 | 29 | 2 | - | - |
| M Bennett | 10 | 2 | 25 | 0 | - | - |
| D Thomas | 5 | 2 | 8 | 0 | - | - |
| M Cashion | 2 | 0 | 6 | 0 | - | - |
| B Lawler | 3 | 0 | 12 | 3 | - | - |
| Don Vs Nook |
| 1-Innings Match Played At Nook, 24-Oct-2009, A Grade |
| Don Win by 59 runs |
| Round | 3 |
| Toss won by | Don |
| Points Awarded | Don 4, Nook 0 |
| Don 1st Innings 231/10 All Out (Overs 49.3) |
| Batsman | Fieldsman | Bowler | Runs |
| M Bellinger | c S Johns | b A Richardson | 22 |
| B Collins+ | b Andrew Marshall | 65 | |
| B Arnold | c J Martin | b J Lockett | 53 |
| S McCoy | c Andrew Marshall | b J Riley | 32 |
| M Bennett* | c J Lockett | b R Miles | 0 |
| C Maney | c P Smith | b R Miles | 3 |
| A Fennell | c J Hodgetts | b R Miles | 11 |
| C Woolley | c P Smith | b J Hodgetts | 10 |
| D Thomas | b S Johns | 8 | |
| D Reeves | not out | 0 | |
| D O'Mahony | lbw | b J Hodgetts | 0 |
| extras | (b6 lb10 w7 nb4) | 27 | |
| TOTAL | 10 wickets for | 231 |
| FOW |
| 1-73(M Bellinger) 2-107(B Collins) 3-172(B Arnold) 4-172(M Bennett) 5-184(C Maney) |
| 6-205(A Fennell) 7-227(S McCoy) 8-227(D Thomas) 9-229(C Woolley) 10-229(D O'Mahony) |
| Bowler | O | M | R | W | wd | nb |
| A Richardson | 10 | 1 | 47 | 1 | - | - |
| Aiden Marshall | 5 | 0 | 27 | 0 | - | - |
| Andrew Marshall | 10 | 3 | 30 | 1 | - | - |
| J Martin | 5 | 0 | 23 | 0 | - | - |
| R Miles | 8 | 0 | 30 | 3 | - | - |
| J Lockett | 4 | 0 | 28 | 1 | - | - |
| J Riley | 4 | 0 | 15 | 1 | - | - |
| J Hodgetts | 2.3 | 0 | 7 | 2 | - | - |
| S Johns | 1 | 0 | 4 | 1 | - | - |
| Nook 1st Innings 172/10 All Out (Overs 46.3) |
| Batsman | Fieldsman | Bowler | Runs |
| S Johns* | c B Collins | b D Reeves | 57 |
| Aiden Marshall | lbw | b C Maney | 13 |
| R Miles | b Jakob Smith | 29 | |
| P Smith | c S McCoy | b C Maney | 0 |
| K McGuire | b A Fennell | 2 | |
| J Martin | lbw | b C Maney | 0 |
| J Hodgetts | c A Fennell | b Jakob Smith | 9 |
| S Wood+ | not out | 12 | |
| A Richardson | c M Bennett | b Jakob Smith | 19 |
| J Lockett | st B Collins | b A Fennell | 1 |
| Andrew Marshall | c D Thomas | b A Fennell | 7 |
| extras | (b4 lb3 w14 nb2) | 23 | |
| TOTAL | 10 wickets for | 172 |
| FOW |
| 1-76(Aiden Marshall) 2-78(S Johns) 3-98(P Smith) 4-115(K McGuire) 5-116(J Martin) |
| 6-124(R Miles) 7-134(J Hodgetts) 8-164(A Richardson) 9-165(J Lockett) |
| 10-173(Andrew Marshall) |
| Bowler | O | M | R | W | wd | nb |
| D O'Mahony | 10 | 1 | 19 | 0 | - | - |
| Jakob Smith | 10 | 0 | 46 | 3 | - | - |
| M Bennett | 6 | 0 | 30 | 0 | - | - |
| C Maney | 7 | 1 | 19 | 3 | - | - |
| D Reeves | 5 | 0 | 20 | 1 | - | - |
| A Fennell | 8.3 | 3 | 32 | 3 | - | - |
| Sassafras Vs Don |
| 1-Innings Match Played At Perkins Park, 07-Nov-2009, A Grade |
| Sassafras Win by 0 wkts |
| Round | 4 |
| Toss won by | Don |
| Points Awarded | Don 0, Sassafras 4 |
| Don 1st Innings 228/6 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| B Collins*+ | c A Boon | b B Green | 16 |
| C Maney | st A Boon | b Julian Dawkins | 59 |
| B Arnold | c D Townsend | b Julian Dawkins | 50 |
| S McCoy | not out | 55 | |
| M Ashdown | c B Green | b Julian Dawkins | 2 |
| A Fennell | c ? | b D Townsend | 0 |
| N Morgan | lbw | b Julian Dawkins | 0 |
| C Woolley | not out | 21 | |
| D Reeves | dnb | - | |
| D O'Mahony | dnb | - | |
| Jakob Smith | dnb | - | |
| extras | (b6 lb4 w15 nb0) | 25 | |
| TOTAL | 6 wickets for | 228 |
| FOW |
| 1-18(B Collins) 2-135(C Maney) 3-154(B Arnold) 4-157(M Ashdown) 5-166(A Fennell) |
| 6-182(N Morgan) |
| Bowler | O | M | R | W | wd | nb |
| B Green | 10 | 0 | 33 | 1 | - | - |
| C Butler | 7 | 0 | 26 | 0 | - | - |
| A Wickham | 8 | 0 | 43 | 0 | - | - |
| S Jaffray | 4 | 0 | 7 | 0 | - | - |
| T Reeves | 2 | 0 | 10 | 0 | - | - |
| D Townsend | 10 | 0 | 46 | 1 | - | - |
| Julian Dawkins | 9 | 1 | 53 | 4 | - | - |
| Sassafras 1st Innings 230/10 All Out (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs |
| B Green | lbw | b D O'Mahony | 1 |
| T Reeves | b D O'Mahony | 0 | |
| C Boon | b D O'Mahony | 31 | |
| A Boon+ | c B Arnold | b D Reeves | 19 |
| S Jaffray | c C Woolley | b Jakob Smith | 61 |
| A Wickham | c D O'Mahony | b D Reeves | 39 |
| Julian Dawkins | c C Woolley | b C Maney | 10 |
| A Jeffrey* | c&b C Maney | 4 | |
| S Young | c C Woolley | b A Fennell | 0 |
| D Connelly | c S McCoy | b Jakob Smith | 21 |
| D Townsend | not out | 5 | |
| extras | (b6 lb3 w19 nb11) | 39 | |
| TOTAL | 10 wickets for | 230 |
| FOW |
| 1-1(T Reeves) 2-7(B Green) 3-50(A Boon) 4-75(C Boon) 5-133(A Wickham) |
| 6-153(Julian Dawkins) 7-159(A Jeffrey) 8-160(S Young) 9-215(S Jaffray) |
| 10-230(D Connelly) |
| Bowler | O | M | R | W | wd | nb |
| D O'Mahony | 10 | 0 | 43 | 3 | - | - |
| Jakob Smith | 8 | 0 | 44 | 2 | - | - |
| D Reeves | 10 | 1 | 48 | 2 | - | - |
| C Maney | 10 | 1 | 37 | 2 | - | - |
| A Fennell | 5 | 0 | 28 | 1 | - | - |
| N Morgan | 2 | 0 | 10 | 0 | - | - |
| M Ashdown | 2 | 0 | 11 | 0 | - | - |
| Devils Vs Don |
| 1-Innings Match Played At Don, 14-Nov-2009, A Grade |
| Don Win by 2 wkts |
| Round | 5 |
| Toss won by | Devils |
| Points Awarded | Devils 0, Don 4 |
| Devils 1st Innings 265/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| J Kirkwood | b Jakob Smith | 0 | |
| J Sommers | b D O'Mahony | 6 | |
| D Wall | c S McCoy | b M Bennett | 45 |
| B Lamont* | not out | 137 | |
| T Hazeldene | lbw | b D King | 1 |
| M Wall | c C Woolley | b B Sharman | 29 |
| A Penfold | c D Reeves | b A Fennell | 6 |
| J Dolbel | c ? | b M Bennett | 16 |
| S Cadby+ | c B Sharman | b D Reeves | 0 |
| M Hall | c D O'Mahony | b M Bennett | 0 |
| D Jago | not out | 12 | |
| extras | (b1 lb1 w4 nb7) | 13 | |
| TOTAL | 9 wickets for | 265 |
| FOW |
| 1-2(J Kirkwood) 2-17(J Sommers) 3-75(D Wall) 4-85(T Hazeldene) 5-159(M Wall) |
| 6-177(A Penfold) 7-206(J Dolbel) 8-211(S Cadby) 9-211(M Hall) |
| Bowler | O | M | R | W | wd | nb |
| D O'Mahony | 10 | 2 | 33 | 1 | - | - |
| Jakob Smith | 3 | 1 | 2 | 1 | - | - |
| D Reeves | 5 | 0 | 41 | 1 | - | - |
| M Bennett | 10 | 1 | 43 | 3 | - | - |
| D King | 4 | 0 | 26 | 1 | - | - |
| A Fennell | 10 | 1 | 58 | 1 | - | - |
| B Sharman | 7 | 0 | 54 | 1 | - | - |
| C Woolley | 1 | 0 | 3 | 0 | - | - |
| Don 1st Innings 264/8 Closed (Overs 49.3) |
| Batsman | Fieldsman | Bowler | Runs |
| B Collins+ | c T Hazeldene | b D Wall | 39 |
| B Sharman | b J Dolbel | 0 | |
| B Arnold | c T Hazeldene | b J Dolbel | 2 |
| S McCoy | c J Kirkwood | b D Jago | 29 |
| M Bennett* | c J Sommers | b D Wall | 98 |
| A Fennell | c D Wall | b D Jago | 26 |
| C Woolley | b B Lamont | 4 | |
| D Reeves | b D Wall | 13 | |
| D King | not out | 30 | |
| D O'Mahony | not out | 7 | |
| Jakob Smith | dnb | - | |
| extras | (b1 lb7 w5 nb3) | 16 | |
| TOTAL | 8 wickets for | 264 |
| FOW |
| 1-12(B Sharman) 2-22(B Arnold) 3-57(B Collins) 4-101(S McCoy) 5-201(A Fennell) |
| 6-212(C Woolley) 7-212(M Bennett) 8-234(D Reeves) |
| Bowler | O | M | R | W | wd | nb |
| M Hall | 2 | 0 | 18 | 0 | - | - |
| M Wall | 10 | 1 | 53 | 0 | - | - |
| J Dolbel | 9.3 | 1 | 50 | 2 | - | - |
| D Wall | 10 | 4 | 36 | 3 | - | - |
| D Jago | 8 | 0 | 49 | 2 | - | - |
| B Lamont | 10 | 0 | 48 | 1 | - | - |
| Don Vs Spreyton |
| 1-Innings Match Played At Don, 05-Dec-2009, A Grade |
| Don Win by 7 wkts |
| Round | 8 |
| Toss won by | Spreyton |
| Points Awarded | Spreyton 0, Don 4 |
| Spreyton 1st Innings 225/10 All Out (Overs 49.5) |
| Batsman | Fieldsman | Bowler | Runs |
| C Denning | lbw | b D O'Mahony | 7 |
| S Hudson | c A Fennell | b S Ryan | 34 |
| B Murray | c ? | b M Bennett | 48 |
| T Hays | c D Reeves | b C Maney | 36 |
| L Smith | c B Collins | b D Reeves | 18 |
| J Bingham+ | lbw | b S Ryan | 7 |
| C Woolley | c B Collins | b S Ryan | 1 |
| T Murray | c B Collins | b M Bennett | 42 |
| B Murphy* | c C Woolley | b M Bennett | 18 |
| G Cornick | c B Sharman | b M Bennett | 0 |
| K Wheldon | dnb | - | |
| extras | (b3 lb1 w5 nb5) | 14 | |
| TOTAL | 10 wickets for | 225 |
| FOW |
| 1-21(C Denning) 2-86(S Hudson) 3-112(B Murray) 4-132(T Hays) 5-161(L Smith) |
| 6-162(C Woolley) 7-163(J Bingham) 8-225(T Murray) 9-225(B Murphy) 10-225(G Cornick) |
| Bowler | O | M | R | W | wd | nb |
| C Plumbridge | 9 | 1 | 46 | 0 | - | - |
| D O'Mahony | 5 | 1 | 16 | 1 | - | - |
| S Ryan | 10 | 1 | 41 | 3 | - | - |
| C Maney | 10 | 2 | 33 | 1 | - | - |
| M Bennett | 6.5 | 0 | 34 | 4 | - | - |
| D Reeves | 6 | 1 | 20 | 1 | - | - |
| A Fennell | 2 | 0 | 16 | 0 | - | - |
| B Sharman | 1 | 0 | 14 | 0 | - | - |
| Don 1st Innings 228/3 Closed (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs |
| B Collins+ | c B Murray | b C Woolley | 41 |
| C Maney | not out | 118 | |
| B Arnold | lbw | b B Murray | 20 |
| M Bennett* | c ? | b C Woolley | 12 |
| S Ryan | not out | 21 | |
| A Fennell | dnb | - | |
| S McCoy | dnb | - | |
| B Sharman | dnb | - | |
| C Woolley | dnb | - | |
| D Reeves | dnb | - | |
| D O'Mahony | dnb | - | |
| extras | (b6 lb5 w4 nb1) | 16 | |
| TOTAL | 3 wickets for | 228 |
| FOW |
| 1-58(B Collins) 2-148(B Arnold) 3-163(M Bennett) |
| Bowler | O | M | R | W | wd | nb |
| G Cornick | 6 | 0 | 20 | 0 | - | - |
| B Murphy | 6 | 0 | 37 | 0 | - | - |
| C Woolley | 10 | 2 | 49 | 2 | - | - |
| K Wheldon | 3 | 0 | 16 | 0 | - | - |
| T Hays | 4 | 0 | 19 | 0 | - | - |
| B Murray | 7 | 0 | 47 | 1 | - | - |
| S Hodgetts | 3 | 0 | 27 | 0 | - | - |
| Forth Vs Don |
| 1-Innings Match Played At Forth, 12-Dec-2009, A Grade |
| Forth Win by 5 wkts |
| Round | 9 |
| Toss won by | Don |
| Points Awarded | Don 0, Forth 4 |
| Don 1st Innings 158/10 All Out (Overs 44.1) |
| Batsman | Fieldsman | Bowler | Runs |
| B Collins+ | c N Von Schill | b D George | 22 |
| C Maney | c K Howard | b L Venn | 13 |
| B Arnold | c D Rouse | b R Little | 21 |
| M Bennett* | run out L Marshall/K How. | 3 | |
| S Ryan | c D Rouse | b R Little | 52 |
| A Fennell | lbw | b D Rouse | 25 |
| S McCoy | b D Rouse | 3 | |
| M Ashdown | b D Rouse | 5 | |
| B Sharman | c K Howard | b D Rouse | 0 |
| C Woolley | b G Appleby | 5 | |
| D Reeves | not out | 0 | |
| extras | (b0 lb3 w1 nb5) | 9 | |
| TOTAL | 10 wickets for | 158 |
| FOW |
| 1-26(C Maney) 2-42(B Collins) 3-52(M Bennett) 4-78(B Arnold) 5-130(S Ryan) |
| 6-149(S McCoy) 7-152(A Fennell) 8-152(B Sharman) 9-159(M Ashdown) 10-159(C Woolley) |
| Bowler | O | M | R | W | wd | nb |
| G Appleby | 7.1 | 0 | 22 | 1 | - | - |
| L Venn | 10 | 2 | 31 | 1 | - | - |
| D George | 6 | 0 | 19 | 1 | - | - |
| G Elmer | 7 | 1 | 32 | 0 | - | - |
| R Little | 9 | 0 | 35 | 2 | - | - |
| J Lyons | 2 | 0 | 11 | 0 | - | - |
| D Rouse | 3 | 0 | 5 | 4 | - | - |
| Forth 1st Innings 163/5 Closed (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs |
| J Lyons | lbw | b S Ryan | 27 |
| G Elmer | c B Collins | b B Sharman | 2 |
| D George | b C Maney | 20 | |
| K Howard+ | not out | 65 | |
| G Appleby | b S Ryan | 20 | |
| D Rouse | b M Bennett | 5 | |
| L Marshall | not out | 11 | |
| R Little | dnb | - | |
| P O'Donnell | dnb | - | |
| N Von Schill | dnb | - | |
| M Hollingsworth* | dnb | - | |
| extras | (b0 lb6 w3 nb4) | 13 | |
| TOTAL | 5 wickets for | 163 |
| FOW |
| 1-6(G Elmer) 2-43(D George) 3-55(J Lyons) 4-99(G Appleby) 5-109(D Rouse) |
| Bowler | O | M | R | W | wd | nb |
| C Plumbridge | 8 | 0 | 33 | 0 | - | - |
| B Sharman | 5 | 1 | 18 | 1 | - | - |
| C Maney | 10 | 1 | 24 | 1 | - | - |
| S Ryan | 10 | 2 | 35 | 2 | - | - |
| M Bennett | 5 | 0 | 17 | 1 | - | - |
| M Ashdown | 3 | 1 | 8 | 0 | - | - |
| A Fennell | 2 | 0 | 7 | 0 | - | - |
| D Reeves | 1 | 0 | 13 | 0 | - | - |
| Don Vs Nook |
| 1-Innings Match Played At Don, 19-Dec-2009, A Grade |
| Don Win by 8 wkts |
| Round | 10 |
| Toss won by | Nook |
| Points Awarded | Nook 0, Don 4 |
| Nook 1st Innings 136/9 All Out (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| S Johns* | b S Ryan | 16 | |
| N Sallese+ | b D Reeves | 26 | |
| Aiden Marshall | b D Reeves | 6 | |
| S Wood | c S Ryan | b C Plumbridge | 10 |
| A Richardson | not out | 39 | |
| J Lockett | c C Maney | b C Plumbridge | 6 |
| D Martin | c B Arnold | b C Maney | 1 |
| S McGuire | c&b C Plumbridge | 0 | |
| K McGuire | lbw | b M Ashdown | 2 |
| T Forster | b C Woolley | 9 | |
| extras | (b4 lb2 w15 nb0) | 21 | |
| TOTAL | 9 wickets for | 136 |
| FOW |
| 1-41(N Sallese) 2-47(S Johns) 3-58(Aiden Marshall) 4-93(S Wood) 5-102(J Lockett) |
| 6-113(D Martin) 7-116(S McGuire) 8-121(K McGuire) 9-136(T Forster) |
| Bowler | O | M | R | W | wd | nb |
| S Ryan | 10 | 2 | 28 | 1 | - | - |
| C Plumbridge | 10 | 1 | 24 | 3 | - | - |
| D Reeves | 10 | 3 | 19 | 2 | - | - |
| M Bennett | 6 | 1 | 19 | 0 | - | - |
| C Maney | 10 | 3 | 22 | 1 | - | - |
| M Ashdown | 3 | 0 | 13 | 1 | - | - |
| C Woolley | 1 | 0 | 3 | 1 | - | - |
| Don 1st Innings 155/2 Closed (Overs 22) |
| Batsman | Fieldsman | Bowler | Runs |
| B Collins+ | run out T Forster/N Sall. | 53 | |
| C Maney | not out | 53 | |
| B Arnold | c N Sallese | b J Lockett | 1 |
| M Bennett* | not out | 36 | |
| M Bellinger | dnb | - | |
| S Ryan | dnb | - | |
| A Fennell | dnb | - | |
| S McCoy | dnb | - | |
| M Ashdown | dnb | - | |
| D Reeves | dnb | - | |
| C Woolley | dnb | - | |
| extras | (b0 lb0 w4 nb8) | 12 | |
| TOTAL | 2 wickets for | 155 |
| FOW |
| 1-69(B Collins) 2-92(B Arnold) |
| Bowler | O | M | R | W | wd | nb |
| D Martin | 6 | 1 | 31 | 0 | - | - |
| S Wood | 3 | 0 | 28 | 0 | - | - |
| S Johns | 2 | 0 | 21 | 0 | - | - |
| J Lockett | 3 | 0 | 17 | 1 | - | - |
| Aiden Marshall | 4 | 0 | 16 | 0 | - | - |
| S McGuire | 2 | 0 | 20 | 0 | - | - |
| T Forster | 1 | 0 | 7 | 0 | - | - |
| K McGuire | 1 | 0 | 15 | 0 | - | - |
| Don Vs Sassafras |
| 1-Innings Match Played At Don, 09-Jan-2010, A Grade |
| Sassafras Win by 113 runs |
| Round | 11 |
| Toss won by | Sassafras |
| Points Awarded | Sassafras 4, Don 0 |
| Sassafras 1st Innings 297/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| C Ayers | b M Bennett | 45 | |
| A Wickham | c M Bennett | b C Plumbridge | 11 |
| A Boon+ | c D Reeves | b S Ryan | 5 |
| D Connelly | b S Ryan | 17 | |
| B Green | not out | 86 | |
| S Jaffray | run out C Plumbridge/B C. | 17 | |
| Julian Dawkins | c B Collins | b B Sharman | 4 |
| R Smith | b B Sharman | 7 | |
| A Jeffrey* | not out | 71 | |
| S Young | dnb | - | |
| C Harrison | dnb | - | |
| extras | (b4 lb2 w7 nb21) | 34 | |
| TOTAL | 7 wickets for | 297 |
| FOW |
| 1-32(A Wickham) 2-70(C Ayers) 3-72(A Boon) 4-103(D Connelly) 5-143(S Jaffray) |
| 6-147(Julian Dawkins) 7-159(R Smith) |
| Bowler | O | M | R | W | wd | nb |
| C Plumbridge | 9 | 0 | 55 | 1 | - | - |
| B Sharman | 10 | 1 | 52 | 2 | - | - |
| M Bennett | 9 | 0 | 49 | 1 | - | - |
| S Ryan | 10 | 2 | 35 | 2 | - | - |
| C Maney | 8 | 1 | 33 | 0 | - | - |
| D Reeves | 1 | 0 | 12 | 0 | - | - |
| A Fennell | 3 | 0 | 43 | 0 | - | - |
| Don 1st Innings 184/10 All Out (Overs 32.1) |
| Batsman | Fieldsman | Bowler | Runs |
| B Collins+ | c S Young | b R Smith | 61 |
| C Maney | c S Young | b Julian Dawkins | 50 |
| M Bellinger | b B Green | 0 | |
| M Bennett* | c A Jeffrey | b C Butler | 3 |
| B Arnold | c S Young | b B Green | 4 |
| S Ryan | b B Green | 0 | |
| A Fennell | c S Young | b Julian Dawkins | 26 |
| A Hooper | b Julian Dawkins | 0 | |
| S McCoy | not out | 18 | |
| B Sharman | c&b C Harrison | 2 | |
| D Reeves | c A Boon | b M Hall | 7 |
| extras | (b1 lb4 w7 nb1) | 13 | |
| TOTAL | 10 wickets for | 184 |
| FOW |
| 1-82(B Collins) 2-82(M Bellinger) 3-89(M Bennett) 4-104(B Arnold) 5-104(S Ryan) |
| 6-146(C Maney) 7-150(A Hooper) 8-155(A Fennell) 9-161(B Sharman) 10-173(D Reeves) |
| Bowler | O | M | R | W | wd | nb |
| C Harrison | 7 | 0 | 46 | 1 | - | - |
| B Green | 10 | 1 | 42 | 3 | - | - |
| R Smith | 3 | 0 | 30 | 1 | - | - |
| C Butler | 5 | 0 | 32 | 1 | - | - |
| Julian Dawkins | 3 | 1 | 15 | 3 | - | - |
| S Jaffray | 3 | 0 | 8 | 0 | - | - |
| M Hall | 1.1 | 0 | 7 | 1 | - | - |
| Devils Vs Don |
| 1-Innings Match Played At East Devonport, 16-Jan-2010, A Grade |
| Don Win by 8 wkts |
| Round | 12 |
| Toss won by | Devils |
| Points Awarded | Devils 0, Don 4 |
| Devils 1st Innings 129/10 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| M Bramich | c B Sharman | b S Ryan | 24 |
| J Sommers | b D Reeves | 9 | |
| D Wall | b D Reeves | 10 | |
| B Lamont* | c B Arnold | b B Sharman | 0 |
| T Hazeldene+ | lbw | b C Maney | 33 |
| M Wall | c M Bennett | b B Sharman | 20 |
| J Kirkwood | st M Bellinger | b C Maney | 2 |
| A Penfold | c B Sharman | b M Bennett | 0 |
| Brett Smith | c S McCoy | b C Maney | 0 |
| W Kirkwood | not out | 1 | |
| D Jago | b C Maney | 11 | |
| extras | (b5 lb7 w4 nb3) | 19 | |
| TOTAL | 10 wickets for | 129 |
| FOW |
| 1-34(M Bramich) 2-46(D Wall) 3-47(B Lamont) 4-48(J Sommers) 5-97(M Wall) |
| 6-106(J Kirkwood) 7-111(T Hazeldene) 8-113(Brett Smith) 9-115(A Penfold) |
| 10-129(D Jago) |
| Bowler | O | M | R | W | wd | nb |
| C Plumbridge | 10 | 3 | 15 | 0 | - | - |
| S Ryan | 7 | 1 | 24 | 1 | - | - |
| D Reeves | 9 | 1 | 34 | 2 | - | - |
| B Sharman | 6 | 1 | 26 | 2 | - | - |
| C Maney | 4 | 2 | 11 | 4 | - | - |
| M Bennett | 4 | 1 | 7 | 1 | - | - |
| Don 1st Innings 131/2 Closed (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs |
| M Bellinger+ | c T Hazeldene | b M Wall | 9 |
| C Maney | not out | 76 | |
| B Arnold | c A Penfold | b M Wall | 0 |
| M Bennett* | not out | 42 | |
| S Ryan | dnb | - | |
| A Fennell | dnb | - | |
| A Hooper | dnb | - | |
| S McCoy | dnb | - | |
| D Reeves | dnb | - | |
| B Sharman | dnb | - | |
| C Woolley | dnb | - | |
| extras | (b1 lb1 w0 nb2) | 4 | |
| TOTAL | 2 wickets for | 131 |
| FOW |
| 1-24(M Bellinger) 2-32(B Arnold) |
| Bowler | O | M | R | W | wd | nb |
| B Lamont | 5 | 0 | 28 | 0 | - | - |
| M Wall | 8 | 0 | 44 | 2 | - | - |
| D Wall | 1 | 0 | 9 | 0 | - | - |
| D Jago | 2 | 0 | 14 | 0 | - | - |
| Brett Smith | 2 | 0 | 22 | 0 | - | - |
| J Kirkwood | 1 | 0 | 11 | 0 | - | - |
| MCCC Vs Don |
| 1-Innings Match Played At Byard Park, 23-Jan-2010, A Grade |
| Don Win by 6 wkts |
| Round | 13 |
| Toss won by | MCCC |
| Points Awarded | MCCC 0, Don 4 |
| MCCC 1st Innings 197/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| L Clark+ | c D Reeves | b Jakob Smith | 14 |
| B McCallum | b C Maney | 54 | |
| M Predojevic | lbw | b C Maney | 7 |
| K Dillon | c ? | b C Maney | 12 |
| T Grubb | lbw | b C Maney | 0 |
| J Hamilton | c ? | b C Plumbridge | 22 |
| S Smith | run out B Collins | 24 | |
| J Grubb | b A Fennell | 3 | |
| D Jenkins | not out | 20 | |
| L Hickson | c ? | b A Fennell | 20 |
| J Carey | not out | 1 | |
| extras | (b0 lb5 w7 nb8) | 20 | |
| TOTAL | 9 wickets for | 197 |
| FOW |
| 1-29(L Clark) 2-69(M Predojevic) 3-86(B McCallum) 4-91(T Grubb) 5-99(K Dillon) |
| 6-150(S Smith) 7-154(J Grubb) 8-160(J Hamilton) 9-195(L Hickson) |
| Bowler | O | M | R | W | wd | nb |
| C Plumbridge | 10 | 2 | 36 | 1 | - | - |
| Jakob Smith | 6 | 1 | 25 | 1 | - | - |
| C Maney | 10 | 3 | 18 | 4 | - | - |
| D Reeves | 10 | 1 | 32 | 0 | - | - |
| A Fennell | 9 | 0 | 38 | 2 | - | - |
| M Bennett | 5 | 0 | 43 | 0 | - | - |
| Don 1st Innings 199/4 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs |
| B Collins+ | c L Clark | b T Grubb | 32 |
| C Maney | c J Carey | b L Hickson | 23 |
| M Bellinger | c J Carey | b T Grubb | 3 |
| M Bennett* | not out | 100 | |
| B Arnold | run out T Grubb | 18 | |
| A Fennell | not out | 18 | |
| S McCoy | dnb | - | |
| A Hooper | dnb | - | |
| B Crowden | dnb | - | |
| D Reeves | dnb | - | |
| C Plumbridge | dnb | - | |
| extras | (b2 lb0 w2 nb1) | 5 | |
| TOTAL | 4 wickets for | 199 |
| FOW |
| 1-57(C Maney) 2-61(B Collins) 3-63(M Bellinger) 4-142(B Arnold) |
| Bowler | O | M | R | W | wd | nb |
