Final Ladder for season 2011/12

Team | Played | Won | Lost | No Result | Points | Percent |
Don Sassafras Port Sorell Forth | 18 18 18 18 | 10 9 9 9 | 6 7 7 7 | 2 2 2 2 | 44 40 40 40 | 109.11 123.62 101.63 100.91 |
MCCC Spreyton | 18 18 | 9 2 | 7 14 | 2 2 | 40 12 | 93.97 76.39 |

Team | Played | Won | Lost | No Result | Points | Percent |
Sassafras Beulah Spreyton Don | 18 18 18 18 | 13 10 10 9 | 3 5 6 7 | 2 3 2 2 | 56 46 44 40 | 159.41 125.05 103.98 111.99 |
Port Sorell Nook Forth MCCC | 18 18 18 18 | 9 5 5 2 | 7 10 11 14 | 2 3 2 2 | 40 26 24 12 | 94.74 74.88 94.53 61.03 |

Team | Played | Won | Lost | No Result | Points | Percent |
Sassafras Spreyton Gold Beulah Port Sorell | 18 18 18 18 | 13 11 10 10 | 4 6 6 6 | 1 1 2 2 | 54 46 44 44 | 158.88 135.11 119.40 106.82 |
Spreyton Maroon Forth Don MCCC | 18 18 18 18 | 8 7 4 3 | 8 10 12 14 | 2 1 2 1 | 36 30 20 14 | 99.01 88.84 71.44 57.50 |





