All stats are up to date to the end of the season.
Cricketer of the year including catches,stumpings and runouts for 07/08
Points | Catches | Stumpings | Runouts | |
James Cunningham | 544 | 4 | 0 | 1.5 |
Chris Smith | 440 | 0 | 0 | .5 |
Michael Walker | 374 | 3 | 0 | 1 |
Jason Woolley | 373 | 8 | 0 | 1.5 |
Matthew Distill | 367 | 4 | 0 | 0 |
Chris Barber | 354 | 2 | 0 | 1 |
Josh Smith | 337 | 5 | 0 | .5 |
Graeme Hack | 329 | 4 | 0 | 0 |
Anthony Crowden | 257 | 5 | 0 | 0 |
James Barnes | 192 | 2 | 0 | 0 |
Jakob Smith | 176 | 0 | 0 | 1.5 |
Jordan Flannery | 166 | 1 | 0 | .5 |
Kevin Jones | 144 | 1 | 0 | 0 |
Mark Smith | 136 | 2 | 3 | 1.5 |
Jaydan Wall | 135 | 1 | 0 | 0 |
Matt Cunningham | 123 | 1 | 0 | 0 |
Wade Hodgetts | 106 | 0 | 0 | 0 |
Bryce Lynd | 96 | 1 | 0 | 0 |
Angus Boulton | 86 | 0 | 0 | 0 |
Leigh Herron | 80 | 1 | 0 | 0 |
Nicholas Hamilton | 72 | 2 | 0 | 0 |
Tony Scullthorpe | 70 | 0 | 0 | 0 |
Curt Woolley | 35 | 1 | 0 | .5 |
Iean Roberts-Thompson | 32 | 0 | 0 | 0 |
Scott Dubbeld | 5 | 0 | 0 | 0 |
Jason Kelp | 4 | 0 | 0 | 0 |
Callum Dubbeld | 2 | 0 | 0 | 0 |
B Grade highest wicket partnerships for 07/08
Partnership | Opposition | Date | ||
1st - 33 | Graeme Hack & Michael Walker | v | Forth | 16th February 2008 |
2nd - 77 | Graeme Hack & Matthew Distill | v | Nook | 15th December 2007 |
3rd - 75 | Jason Woolley & Anthony Crowden | v | MCCC | 19th January 2008 |
4th - 65 | Michael Walker & Leigh Herron | v | Nook | 23rd February 2008 |
5th - 38 | Michael Walker & Matt Cunningham | v | Forth | 20th October 2007 |
6th - 77 | Michael Walker & James Cunningham | v | Sassafras | 5th January 2008 |
7th - 23 | Jaydan Wall & Wade Hodgetts | v | Nook | 27th October 2007 |
8th - 71* | Chris Smith & Anthony Crowden | v | Sassafras | 3rd November 2007 |
9th - 31 | Jason Woolley & Jakob Smith | v | Devils | 12th January 2008 |
10th - 33 | Josh Smith & Jakob Smith | v | Nook | 27th October 2007 |
* All time Record Partnership for the 8th wicket
Individual stats for 07/08
Player | Mat | Inn | N.O. | H.S | Runs | Avg | Overs | Maidens | Runs | Wkts | Avg | S/Rate | RPO | |
Jason Woolley | 13 | 13 | 0 | 47 | 208 | 16.00 | 14.0 | 1 | 62 | 0 | - | - | 4.43 | |
Jordan Flannery | 10 | 10 | 1 | 15+ | 31 | 3.44 | 17.0 | 0 | 118 | 4 | 29.50 | 25.50 | 6.94 | |
Josh Smith | 12 | 12 | 2 | 13+ | 37 | 3.70 | 51.0 | 4 | 264 | 9 | 29.33 | 34.00 | 5.18 | |
Graham Hack | 13 | 13 | 0 | 43 | 269 | 20.69 | - | - | - | - | - | - | - | |
Jakob Smith | 13 | 13 | 4 | 10+ | 41 | 4.56 | 61.5 | 1 | 326 | 4 | 81.50 | 92.25 | 5.30 | |
Jaydan Wall | 7 | 4 | 0 | 8 | 15 | 3.75 | 19.5 | 1 | 100 | 5 | 20.00 | 23.40 | 5.13 | |
Michael Walker | 9 | 9 | 0 | 51 | 179 | 19.89 | 45.4 | 3 | 237 | 6 | 39.50 | 45.40 | 5.22 | |
James Cunningham | 7 | 7 | 1 | 32 | 79 | 13.17 | 58.0 | 6 | 221 | 15 | 14.73 | 23.20 | 3.81 | |
Nick Hamilton | 13 | 13 | 4 | 10 | 42 | 4.67 | 3.0 | 0 | 15 | 0 | - | - | 5.00 | |
Leigh Herron | 6 | 6 | 0 | 44 | 65 | 10.83 | - | - | - | - | - | - | - | |
James Barnes | 5 | 4 | 1 | 34 | 42 | 14.00 | 33.5 | 9 | 88 | 7 | 12.57 | 28.71 | 2.63 | |
Mark Smith | 3 | 2 | 0 | 10 | 16 | 8.00 | - | - | - | - | - | - | - | |
Chris Barber | 10 | 10 | 0 | 10 | 39 | 3.90 | 79.4 | 8 | 365 | 12 | 30.42 | 39.70 | 4.60 | |
Matt Cunningham | 2 | 2 | 0 | 3 | 3 | 1.50 | 17.1 | 1 | 73 | 4 | 18.25 | 25.65 | 4.27 | |
Chris Smith | 6 | 6 | 1 | 57+ | 125 | 25.00 | 47.0 | 5 | 165 | 11 | 15.00 | 25.64 | 3.51 | |
Wade Hodgetts | 1 | 1 | 0 | 16 | 16 | 16.00 | 10.0 | 2 | 30 | 3 | 10.00 | 20.00 | 3.00 | |
Curt Woolley | 2 | 2 | 0 | 4 | 5 | 2.50 | 16.0 | 0 | 50 | 0 | - | - | 3.13 | |
Jason Kelp | 2 | 2 | 0 | 2 | 4 | 2.00 | 1.0 | 0 | 6 | 1 | 6.00 | 6.00 | 6.00 | |
Iean R-Thompson | 2 | 2 | 0 | 1 | 2 | 1.00 | 12.0 | 0 | 78 | 1 | 78.00 | 72.00 | 6.50 | |
Bryce Lynd | 2 | 2 | 0 | 6 | 6 | 3.00 | 13.0 | 1 | 77 | 3 | 25.67 | 26.00 | 5.92 | |
Kevin Jones | 2 | 2 | 0 | 23 | 39 | 19.50 | 7.0 | 1 | 30 | 3 | 10.00 | 14.00 | 4.29 | |
Matthew Distill | 5 | 5 | 0 | 30 | 67 | 13.40 | 42.0 | 5 | 177 | 9 | 19.67 | 28.00 | 4.21 | |
Angus Bolton | 3 | 3 | 0 | 6 | 11 | 3.67 | 20.0 | 2 | 78 | 4 | 19.50 | 30.00 | 3.90 | |
Scott Dubbeld | 7 | 7 | 1 | 2+ | 5 | 0.83 | - | - | - | - | - | - | - | |
Anthony Crowden | 9 | 9 | 0 | 26 | 77 | 8.56 | 22.0 | 1 | 167 | 4 | 41.75 | 33.00 | 7.99 | |
Tony Scullthorpe | 2 | 2 | 0 | 6 | 10 | 5.00 | 20.0 | 2 | 100 | 3 | 33.33 | 40.00 | 5.00 | |
Callum Dubbeld | 2 | 2 | 1 | 2 | 2 | 2.00 | - | - | - | - | - | - | - | |
Jordan Distill | 1 | 1 | 0 | 0+ | 0 | 0.00 | - | - | - | - | - | - | - |





