
Bowling Stats - Top ten all time wicket takers from all grades
Player | Balls | Maidens | Runs | Wickets | Average | Strike Rate | R/P/O |
Gary Evans | 14742 | 259 | 8179 | 423 | 19.34 | 34.85 | 3.33 |
Phillip Reeves | 10612 | 143 | 6744 | 346 | 19.49 | 30.67 | 3.81 |
Tony Somers | 8279 | 277 | 3822 | 263 | 14.53 | 31.48 | 2.77 |
Graeme Tuthill | 8807 | 128 | 4370 | 253 | 17.27 | 34.81 | 2.98 |
David Applebee | 7937 | 179 | 4512 | 248 | 18.19 | 32.00 | 3.41 |
Pat Cornelius | 7192 | 84 | 4381 | 244 | 17.95 | 29.48 | 3.65 |
John Dawkins | 6943 | 113 | 3582 | 243 | 14.74 | 28.57 | 3.10 |
Dennis Steven | 5854 | 57 | 3385 | 205 | 16.51 | 28.56 | 3.47 |
Tony Underwood | 6944 | 161 | 3664 | 205 | 17.87 | 33.87 | 3.17 |
David Adkins | 5489 | 147 | 2689 | 197 | 13.65 | 27.86 | 2.94 |
For a more detailed look at each grade download the spreadsheet from the link below
Please note game totals are incomplete for some players as scorebooks for the years below are missing
1960,62,63,64,65,66,76,77,77,78,79,80,81,82,92,93
If you can help in anyway locate the missing scorebooks from these years please contact the club.
The spreadsheet includes all players that we have records for.
You need Adobe Acrobat reader to view these files.
Download Acrobat for your Windows version







