All stats are up to date to the end of the season.
Cricketer of the year including catches,stumpings and runouts for 07/08
Points | Catches | Stumpings | Runouts | |
Neale Hodgetts | 847 | 4 | 0 | 1 |
Corey Plumbridge | 802 | 11 | 0 | 0 |
Peter Jones | 670 | 10 | 0 | 1 |
Michael Ashdown | 665 | 6 | 0 | 1 |
Darren Reeves | 655 | 4 | 0 | 0 |
Andrew Hooper | 509 | 14 | 2 | 1.5 |
Andrew Cooper | 422 | 10 | 0 | 0 |
Simon Brown | 406 | 2 | 0 | 0 |
Darryl Marshall | 393 | 4 | 0 | 0 |
Mitchell Sutton | 349 | 3 | 0 | 0 |
Iean Roberts-Thompson | 336 | 6 | 0 | .5 |
Brent Sheean | 331 | 6 | 1 | 1 |
Shane McCoy | 308 | 5 | 2 | 0 |
Darren Wall | 145 | 0 | 0 | 0 |
Bryce Lynd | 141 | 2 | 0 | 0 |
Tony Scullthorpe | 134 | 1 | 0 | 0 |
Mark Bellinger | 105 | 0 | 0 | 0 |
Jonathon Gray | 82 | 0 | 0 | 0 |
James Barnes | 71 | 0 | 0 | 0 |
Alistair Roberts-Thompson | 55 | 2 | 0 | 0 |
James Cunningham | 45 | 0 | 0 | 0 |
Wade Hodgetts | 33 | 0 | 0 | 0 |
Curt Woolley | 30 | 1 | 0 | 0 |
Chris Smith | 15 | 1 | 0 | 0 |
Sam Lyons | 2 | 0 | 0 | 0 |
A Reserve Red highest wicket partnerships for 07/08
Partnership | Opposition | Date | ||
1st - 171 | Peter Jones & Mark Bellinger | v | Port Sorell | 2nd February 2008 |
2nd - 102 | Mark Bellinger & Neale Hodgetts | v | Port Sorell | 2nd February 2008 |
3rd - 110 | Neale Hodgetts & Andrew Cooper | v | Sassafras | 5th January 2008 |
4th - 64 | Peter Jones & Michael Ashdown | v | Spreyton | 9th February 2008 |
5th - 62 | Michael Ashdown & Darren Reeves | v | Forth | 16th February 2008 |
6th - 55 | Andrew Hooper & Alastair R-Thompson | v | Devils | 12th January 2008 |
7th - 47 | Darren Reeves & Simon Brown | v | MCCC | 19th January 2008 |
8th - 46 | Neale Hodgetts & Simon Brown | v | Don Green | 23rd February 2008 |
9th - 23 | Tony Scullthorpe & Curt Woolley | v | Sassafras | 3rd November 2007 |
10th - 72 | Simon Brown & Iean R-Thompson | v | MCCC | 8th March 2008 |
Individual stats for 07/08
Player | Mat | Inn | N.O. | H.S | Runs | Avg | Overs | Maidens | Runs | Wkts | Avg | S/Rate | RPO | |
Peter Jones | 15 | 14 | 0 | 84 | 490 | 35.00 | 3.0 | 0 | 17 | 0 | - | - | 5.67 | |
Shane McCoy | 9 | 8 | 2 | 46+ | 173 | 28.83 | 4.0 | 0 | 28 | 1 | 28.00 | 24.00 | 7.00 | |
Tony Scullthorpe | 5 | 3 | 1 | 7 | 14 | 7.00 | 38.0 | 6 | 106 | 4 | 26.50 | 57.00 | 2.79 | |
Andrew Cooper | 15 | 15 | 1 | 51 | 272 | 19.43 | - | - | - | - | - | - | - | |
Neale Hodgetts | 14 | 12 | 3 | 73 | 307 | 34.11 | 77.2 | 16 | 238 | 24 | 9.92 | 19.30 | 3.08 | |
Darren Reeves | 18 | 12 | 3 | 62 | 145 | 16.11 | 143.2 | 26 | 449 | 23 | 19.52 | 37.36 | 3.14 | |
Iean R-Thompson | 11 | 6 | 3 | 11 | 21 | 7.00 | 34.3 | 3 | 159 | 9 | 17.67 | 22.87 | 4.64 | |
Michael Ashdown | 17 | 15 | 1 | 57 | 320 | 22.86 | 51.0 | 3 | 210 | 11 | 19.09 | 27.82 | 4.12 | |
Brent Sheean | 9 | 9 | 0 | 54 | 196 | 21.78 | 22.0 | 4 | 77 | 3 | 25.67 | 44.00 | 3.50 | |
Andrew Hooper | 15 | 12 | 1 | 84 | 224 | 20.36 | - | - | - | - | - | - | - | |
Bryce Lynd | 11 | 9 | 2 | 23 | 96 | 13.71 | 4.0 | 0 | 17 | 1 | 17.00 | 24.00 | 4.25 | |
Mitchell Sutton | 16 | 5 | 3 | 3+ | 4 | 2.00 | 98.2 | 6 | 402 | 18 | 22.33 | 32.73 | 4.09 | |
Corey Plumbridge | 13 | 5 | 0 | 22 | 22 | 4.40 | 122.4 | 15 | 350 | 26 | 13.46 | 28.25 | 2.86 | |
Daryl Marshall | 13 | 9 | 3 | 45 | 153 | 25.50 | 69.3 | 10 | 238 | 8 | 29.75 | 51.98 | 3.43 | |
Wade Hodgetts | 2 | 1 | 1 | 3+ | 3 | - | 3.0 | 0 | 31 | 1 | 31.00 | 18.00 | 10.33 | |
James Cunningham | 2 | 2 | 0 | 0 | 0 | 0.00 | 5.0 | 2 | 13 | 2 | 6.50 | 15.00 | 2.60 | |
Curt Woolley | 3 | 2 | 1 | 14+ | 15 | 15.00 | 6.0 | 0 | 33 | 0 | - | - | 5.50 | |
Simon Brown | 13 | 7 | 3 | 59+ | 151 | 37.75 | 67.0 | 8 | 198 | 9 | 22.00 | 44.67 | 2.96 | |
Darren Wall | 1 | 1 | 1 | 25+ | 25 | - | 7.0 | 2 | 22 | 5 | 4.40 | 8.40 | 3.14 | |
James Barnes | 9 | 6 | 2 | 7+ | 11 | 2.75 | 13.1 | 1 | 78 | 4 | 19.50 | 19.65 | 5.95 | |
Alistar R-Thompson | 1 | 1 | 0 | 10 | 10 | 10.00 | 5.0 | 0 | 15 | 1 | 15.00 | 30.00 | 3.00 | |
Mark Bellinger | 1 | 1 | 0 | 105 | 105 | 105.00 | - | - | - | - | - | - | - | |
Jonathon Gray | 1 | 1 | 0 | 7 | 7 | 7.00 | 7.0 | 0 | 38 | 4 | 9.50 | 10.50 | 5.43 | |
Sam Lyons | 1 | 1 | 0 | 2 | 2 | 2.00 | 1.0 | 0 | 7 | 0 | - | - | 7.00 | |
Peter Goss | 1 | 1 | 0 | 0+ | 0 | 0.00 | 7.0 | 1 | 36 | 0 | - | - | 5.14 | |
Chris Smith | 1 | 1 | 0 | 0+ | 0 | 0.00 | - | - | - | - | - | - | - | |
Graeme Hack | 1 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | |
Toby Mahoney | 1 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - |





