All stats are up to date to the end of the season.
Cricketer of the year including catches,stumpings and runouts for 07/08
Points | Catches | Stumpings | Runouts | |
Nick Morgan | 656 | 5 | 0 | .5 |
Brett Crowden | 619 | 12 | 1 | 1.5 |
Nigel McIntosh | 575 | 6 | 0 | 0 |
Sam Kingshott | 497 | 2 | 0 | .5 |
Mitchell Cashion | 297 | 1 | 0 | .5 |
Toby Mahoney | 277 | 2 | 0 | 0 |
Darryl Marshall | 254 | 1 | 0 | 0 |
Michael McDougall | 244 | 1 | 0 | 0 |
Mal Beveridge | 242 | 4 | 0 | 0 |
Curt Woolley | 221 | 1 | 0 | 0 |
Tony Scullthorpe | 198 | 1 | 0 | 0 |
Wade Hodgetts | 173 | 2 | 0 | .5 |
Craig Harrison | 163 | 2 | 0 | 0 |
Marty Pevitt | 147 | 4 | 0 | .5 |
Beau Sharman | 122 | 1 | 0 | 0 |
Alistair Roberts-Thompson | 113 | 3 | 0 | 0 |
Miles Barnard | 94 | 1 | 0 | 0 |
Ben Murfet | 90 | 0 | 0 | 0 |
Ben Gaffney | 88 | 0 | 0 | 0 |
Mark Bellinger | 74 | 0 | 0 | 0 |
James Cunningham | 69 | 2 | 0 | 0 |
Matthew Distill | 47 | 1 | 0 | 0 |
Michael Ashdown | 44 | 0 | 0 | 0 |
Neale Hodgetts | 42 | 0 | 0 | 0 |
James Barnes | 35 | 2 | 0 | 0 |
Chris Smith | 32 | 0 | 0 | 0 |
Iean Roberts-Thompson | 31 | 0 | 0 | .5 |
Chris Barber | 26 | 1 | 0 | 0 |
Adam Flannery | 15 | 0 | 0 | .5 |
Jason Woolley | 10 | 0 | 0 | 0 |
Kade Triffett | 8 | 0 | 0 | 0 |
Andrew Cooper | 3 | 0 | 0 | 0 |
Justin Johnson | 3 | 0 | 0 | 0 |
Leigh Herron | 1 | 0 | 0 | 0 |
A Reserve Green highest wicket partnerships for 07/08
Partnership | Opposition | Date | ||
1st - 96 | Mark Bellinger & Brett Crowden | v | Port Sorell | 1st December 2007 |
2nd - 77 | Mal Beveridge & Beau Sharman | v | Devils | 3rd November 2007 |
3rd - 68 | Brett Crowden & Sam Kingshott | v | Devils | 5th January 2008 |
4th - 76 | Nigel McIntosh & Mal Beveridge | v | Sassafras | 17th November 2007 |
5th - 44 | Brett Crowden & Nigel McIntosh | v | Don Red | 23rd February 2008 |
6th - 99 | Brett Crowden & Toby Mahoney | v | Don Red | 23rd February 2008 |
7th - 45 | Neale Hodgetts & Sam Kingshott | v | Spreyton | 10th November 2007 |
8th - 61 | Nigel McIntosh & Mitchell Cashion | v | MCCC | 16th February 2008 |
9th - 23 | Mitchell Cashion & Matthew Distill Wade Hodgetts & Sam Kingshott | v | Don Red Forth | 27th October 2007 24th November 2007 |
10th - 41 | Curt Woolley & James Cunningham | v | MCCC | 16th February 2008 |
Individual stats for 07/08
Player | Mat | Inn | N.O. | H.S | Runs | Avg | Overs | Maidens | Runs | Wkts | Avg | S/Rate | RPO | |
Brett Crowden | 16 | 15 | 0 | 135 | 355 | 23.67 | - | - | - | - | - | - | - | |
Marty Pevitt | 14 | 12 | 0 | 13 | 42 | 3.50 | 3.1 | 0 | 14 | 0 | - | - | 4.52 | |
Mal Beveridge | 10 | 9 | 0 | 72 | 182 | 20.22 | - | - | - | - | - | - | - | |
Nick Morgan | 14 | 12 | 0 | 53 | 161 | 13.42 | 99.3 | 15 | 351 | 18 | 19.50 | 33.10 | 3.53 | |
Ben Gaffney | 14 | 13 | 1 | 20+ | 88 | 7.33 | 4.0 | 0 | 16 | 0 | - | - | 4.00 | |
Mitchell Cashion | 14 | 11 | 2 | 21 | 72 | 8.00 | 44.0 | 2 | 246 | 8 | 30.75 | 33.00 | 5.59 | |
Michael McDougall | 4 | 3 | 1 | 4 | 4 | 2.00 | 37.2 | 6 | 87 | 10 | 8.70 | 22.32 | 2.34 | |
Darryl Marshall | 3 | 2 | 0 | 20 | 29 | 14.50 | 25.5 | 7 | 68 | 9 | 7.56 | 17.00 | 2.67 | |
Matthew Distill | 4 | 3 | 3 | 12+ | 17 | - | 8.0 | 0 | 46 | 1 | 46.00 | 48.00 | 5.75 | |
Curt Woolley | 12 | 10 | 2 | 22 | 56 | 7.00 | 21.4 | 2 | 90 | 7 | 12.86 | 18.34 | 4.21 | |
Beau Sharman | 2 | 2 | 0 | 44 | 62 | 31.00 | 17.0 | 4 | 54 | 2 | 27.00 | 51.00 | 3.18 | |
Sam Kingshott | 11 | 9 | 3 | 42+ | 167 | 27.83 | 93.0 | 9 | 390 | 11 | 35.45 | 50.73 | 4.19 | |
Craig Harrison | 2 | 1 | 1 | 28+ | 28 | - | 19.0 | 3 | 58 | 5 | 11.60 | 22.80 | 3.05 | |
Chris Barber | 5 | 4 | 1 | 6 | 11 | 3.67 | 1.0 | 0 | 14 | 0 | - | - | 14.00 | |
James Barnes | 4 | 3 | 1 | 3 | 5 | 2.50 | - | - | - | - | - | - | - | |
Wade Hodgetts | 13 | 9 | 3 | 22 | 38 | 6.33 | 32.0 | 2 | 145 | 4 | 36.25 | 48.00 | 4.53 | |
Miles Barnard | 1 | 1 | 1 | 79+ | 79 | - | - | - | - | - | - | - | - | |
Nigel McIntosh | 8 | 6 | 0 | 55 | 185 | 30.83 | 60.0 | 11 | 189 | 15 | 12.60 | 24.00 | 3.15 | |
Neale Hodgetts | 1 | 1 | 0 | 42 | 42 | 42.00 | 10.0 | 0 | 25 | 0 | - | - | 2.50 | |
Michael Ashdown | 1 | 1 | 0 | 29 | 29 | 29.00 | 5.0 | 0 | 41 | 1 | 41.00 | 30.00 | 8.20 | |
Chris Smith | 3 | 2 | 1 | 18+ | 32 | 32.00 | 8.0 | 1 | 31 | 0 | - | - | 3.88 | |
Tony Scullthorpe | 9 | 5 | 0 | 17 | 33 | 6.60 | 63.4 | 5 | 276 | 6 | 46.00 | 63.40 | 4.35 | |
Andrew Cooper | 1 | 1 | 0 | 3 | 3 | 3.00 | - | - | - | - | - | - | - | |
Ben Murfet | 2 | 2 | 0 | 0 | 0 | 0.00 | 16.0 | 1 | 45 | 3 | 15.00 | 32.00 | 2.81 | |
Mark Bellinger | 2 | 2 | 0 | 58 | 74 | 37.00 | - | - | - | - | - | - | - | |
Toby Mahoney | 5 | 3 | 0 | 40 | 112 | 37.33 | 36.0 | 5 | 116 | 7 | 16.57 | 30.86 | 3.22 | |
Alistair R-Thompson | 2 | 2 | 1 | 28+ | 38 | 38.00 | 6.0 | 0 | 21 | 2 | 10.50 | 18.00 | 3.50 | |
Iean R-Thompson | 2 | 2 | 0 | 1 | 1 | .50 | 6.1 | 0 | 46 | 1 | 46.00 | 36.50 | 7.54 | |
Leigh Herron | 2 | 2 | 1 | 1+ | 1 | 1.00 | - | - | - | - | - | - | - | |
Kade Triffett | 1 | 1 | 0 | 8 | 8 | 8.00 | 5.0 | 0 | 28 | 0 | - | - | 5.60 | |
James Cunningham | 2 | 2 | 1 | 29+ | 39 | 29.00 | 2.0 | 0 | 22 | 0 | - | - | 11.00 | |
Jason Woolley | 2 | 2 | 0 | 5 | 10 | 5.00 | - | - | - | - | - | - | - | |
Justin Johnson | 1 | 1 | 0 | 3 | 3 | 3.00 | - | - | - | - | - | - | - | |
Adam Flannery | 2 | 1 | 0 | 0+ | 0 | 0.00 | - | - | - | - | - | - | - | |
Jeff Barber | 1 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | |
Jordan Flannery | 1 | 0 | 0 | - | 0 | - | 1.0 | 0 | 2 | 0 | - | - | 2.00 |





