A Grade Hundreds
Cooper | B | vs | Moriarty | 130 | 1965/66 |
Leonard | K | vs | High School | 100* | 1966/67 |
Steven | D | vs | Spreyton Colts | 119 | 1966/67 |
Steven | D | vs | Moriarty | 113 | 1966/67 |
Fawkner | E | vs | Devon Colts | 107* | 1967/68 |
Fawkner | E | vs | Forth | 105 | 1967/68 |
Fawkner | E | vs | Spreyton Colts | 105 | 1967/68 |
Fawkner | E | vs | Moriarty | 102* | 1967/68 |
Oliver | E | vs | Forth | 105 | 1967/68 |
Fawkner | E | vs | Devon Colts | 102* | 1968/69 |
Steven | D | vs | Spreyton | 116 | 1968/69 |
Steven | D | vs | High School | 101 | 1968/69 |
Steven | D | vs | Forth | 109 | 1968/69 |
Steven | D | vs | Latrobe | 119 | 1969/70 |
Welsh | H | vs | Devonport | 121 | 1969/70 |
Baldock | D | vs | Ex Services | 108 | 1970/71 |
Baldock | D | vs | St Brendans | 104* | 1970/71 |
Baldock | D | vs | Spreyton | 180* | 1970/71 |
Welsh | H | vs | Spreyton | 106 | 1970/71 |
Steven | D | vs | MCCC | 102* | 1971/72 |
Tuthill | G | vs | Moriarty | 100 | 1971/72 |
Steven | D | vs | Moriarty | 111 | 1972/73 |
Read | R | vs | Latrobe | 133* | 1973/74 |
Rowe | T | vs | Forth | 107 | 1974/75 |
Lamprey | D | vs | Ex Services | 112 | 1975/76 |
Rowe | T | vs | MCCC | 129 | 1975/76 |
Webb | D | vs | Moriarty | 106 | 1975/76 |
Reeves | P | vs | 109 | 1983/84 | |
Reeves | P | vs | 107 | 1983/84 | |
Reeves | P | vs | 103 | 1983/84 | |
Reeves | P | vs | 111* | 1983/84 | |
Mitchell | P | vs | 102* | 1984/85 | |
Reeves | P | vs | 127 | 1984/85 | |
Reeves | P | vs | 101* | 1985/86 | |
Reeves | P | vs | 103 | 1985/86 | |
Reeves | P | vs | 104* | 1985/86 | |
Reeves | P | vs | 114* | 1987/88 | |
Mitchell | P | vs | 136* | 1988/89 | |
Davis | P | vs | 122* | 1989/90 | |
Elmer | P | vs | 130 | 1989/90 | |
Reeves | P | vs | 112 | 1989/90 | |
Williams | J | vs | 113* | 1989/90 | |
Mitchell | P | vs | MCCC | 143 | 1990/91 |
Read | D | vs | 117* | 1990/91 | |
Sharman | T | vs | 139 | 1991/92 | |
Heger | C | vs | 110* | 1993/94 | |
Hyland | K | vs | 111 | 1993/94 | |
Underwood | T | vs | 100 | 1995/96 | |
Underwood | T | vs | 130 | 1995/96 | |
Underwood | T | vs | MCCC | 101 | 1996/97 |
Underwood | T | vs | 102 | 1997/98 | |
Collins | B | vs | 120 | 1998/99 | |
Collins | B | vs | 132 | 1998/99 | |
Underwood | T | vs | 113 | 2000/01 | |
Underwood | T | vs | 142 | 2000/01 | |
Boon | A | vs | 101* | 2001/02 | |
Boon | A | vs | 133* | 2001/02 | |
Boon | A | vs | 108* | 2001/02 | |
Boon | A | vs | MCCC | 126* | 2002/03 |
Boon | A | vs | Sassafras | 111 | 2002/03 |
Collins | B | vs | MCCC | 111 | 2002/03 |
Evans | G | vs | Spreyton | 100* | 2002/03 |
Kirkwood | A | vs | Sassafras | 102* | 2002/03 |
Boon | A | vs | Sassafras | 100* | 2003/04 |
Fidler | N | vs | MCCC | 120* | 2004/05 |
Evans | G | vs | MCCC | 103 | 2005/06 |
Philpott | S | vs | Nook | 136* | 2006/07 |
Philpott | S | vs | MCCC | 106 | 2006/07 |
Philpott | S | vs | Sassafras | 111* | 2007/08 |
Ryan | S | vs | Devils | 101* | 2007/08 |
Johnson | J | vs | Nook | 120 | 2008/09 |
Collins | B | vs | MCCC | 109 | 2008/09 |
* Denotes not out





