B Grade
Five wickets in an innings
Name | Opponent | Overs | Mdns | Runs | Wkts | Season | Most 5Wkts/Match | |||
David Adkins | v | MCCC | 7.6 | 1 | 21 | 9 | 1971/72 | David Adkins | 6 | |
Michael Hillier | v | 10 | 3 | 33 | 9 | 2002/03 | Andrew Cock | 5 | ||
Tony Sculthorpe | v | Devils Black | 9 | 3 | 13 | 8 | 2005/06 | John Dawkins | 5 | |
John Youd | v | 10 | 2 | 29 | 8 | 1991/92 | Gary Evans | 4 | ||
B Burr | v | 10 | 4 | 8 | 7 | 1995/96 | George Cassidy | 4 | ||
John Dawkins | v | 7.4 | 3 | 9 | 7 | 1970/71 | Heath Workman | 4 | ||
Lester Jeffrey | v | 6.5 | 0 | 19 | 7 | 1970/71 | Neale Hodgetts | 4 | ||
Gary Chilcott | v | 15.1 | 2 | 28 | 7 | 1980/81 | Corey Plumbridge | 3 | ||
Gary Chilcott | v | 17 | 4 | 31 | 7 | 1980/81 | Gary Chilcott | 3 | ||
Graeme Brown | v | 9.5 | 1 | 31 | 7 | 1993/94 | Pat Cornelius | 3 | ||
Gary Evans | v | 21 | 7 | 44 | 7 | 1979/80 | B Burr | 2 | ||
T Beamish | v | MCCC | 17 | 2 | 45 | 7 | 1971/72 | Graeme Brown | 2 | |
Paul Brown | v | 9 | 0 | 51 | 7 | 1990/91 | Heath Bailey | 2 | ||
David Adkins | v | 15.3 | 2 | 55 | 7 | 1984/85 | Michael Parker | 2 | ||
John Dawkins | v | 7 | 5 | 5 | 6 | 1979/80 | Michael Walker | 2 | ||
Pat Cornelius | v | 5.3 | 2 | 5 | 6 | 1980/81 | Peter Hutchins | 2 | ||
Darryl Marshall | v | 8 | 4 | 5 | 6 | 2002/03 | T Beamish | 2 | ||
B Burr | v | 8 | 2 | 9 | 6 | 1996/97 | Tony Sculthorpe | 2 | ||
Con Alexiou | v | 8 | 2 | 10 | 6 | 1998/99 | Tony Walsh | 2 | ||
John Dawkins | v | 12 | 3 | 13 | 6 | 1970/71 | A Holden | 1 | ||
Chris WishWilson | v | 9 | 2 | 14 | 6 | 2000/01 | A Neilsen | 1 | ||
Corey Plumbridge | v | Forth | 10 | 3 | 14 | 6 | 2006/07 | Anthony Stubbs | 1 | |
George Cassidy | v | 3.3 | 2 | 18 | 6 | 1986/87 | Beau Sharman | 1 | ||
Jason Williams | v | 9 | 2 | 19 | 6 | 1988/89 | Chris Dell | 1 | ||
Anthony Stubbs | v | Devils | 10 | 4 | 19 | 6 | 2004/05 | Chris WishWilson | 1 | |
Jamie Bannon | v | 12.4 | 7 | 20 | 6 | 1979/80 | Con Alexiou | 1 | ||
Michael Parker | v | 10 | 2 | 20 | 6 | 2002/03 | Craig Harrison | 1 | ||
P Blake | v | Swans | 10.2 | 2 | 21 | 6 | 1976/77 | Craig Johnson | 1 | |
George Cassidy | v | 10 | 2 | 26 | 6 | 1986/87 | Darryl Marshall | 1 | ||
George Cassidy | v | 9 | 0 | 27 | 6 | 1988/89 | David Archer | 1 | ||
Dwayne Brown | v | 10 | 2 | 27 | 6 | 1989/90 | Dennis Steven | 1 | ||
Gary Evans | v | 8 | 1 | 27 | 6 | 1989/90 | Dwayne Brown | 1 | ||
R Langworthy | v | MCCC | 12.1 | 2 | 29 | 6 | 1976/77 | Graeme Osbourne | 1 | |
Ricky Campbell | v | 18 | 9 | 29 | 6 | 1983/84 | Grant Evans | 1 | ||
John Dawkins | v | 13 | 2 | 31 | 6 | 1970/71 | Jamie Bannon | 1 | ||
Justin Williams | v | 10 | 2 | 31 | 6 | 1990/91 | Jason Grundy | 1 | ||
Heath Workman | v | Sassafras | 8 | 2 | 31 | 6 | 2004/05 | Jason Williams | 1 | |
Michael Walker | v | Port Sorell | 9 | 1 | 31 | 6 | 2005/06 | John Youd | 1 | |
K Holliday* | v | East Devonport | 10 | 0 | 56 | 6 | 1972/73 | Justin Williams | 1 | |
George Cassidy | v | 12.5 | 0 | 61 | 6 | 1983/84 | K Holliday* | 1 | ||
Pat Cornelius | v | 14.1 | 1 | 62 | 6 | 1980/81 | Keith Ives | 1 | ||
Tony Rowe | v | Devon Colts | 14 | 1 | 65 | 6 | 1971/72 | Kerry Steward | 1 | |
A Holden | v | 23.5 | 1 | 92 | 6 | 1980/81 | Leon Marshall | 1 | ||
Michael Walker | v | Spreyton | 9 | 4 | 6 | 5 | 1976/77 | Lester Jeffrey | 1 | |
Michael Ashdown | v | Port Sorell | 8 | 4 | 9 | 5 | 2006/07 | Mark Hardy | 1 | |
Mitchell Sutton | v | Devils | 6 | 0 | 9 | 5 | 2006/07 | Mathew Evans | 1 | |
Neale Hodgetts | v | Nook | 6 | 2 | 11 | 5 | 2005/06 | Mathew Hooper | 1 | |
Ty Triffett | v | Don Red | 5 | 2 | 11 | 5 | 2006/07 | Michael Ashdown | 1 | |
Tony Adams | v | 6 | 1 | 12 | 5 | 1998/99 | Michael Hillier | 1 | ||
Michael Parker | v | 8 | 3 | 12 | 5 | 2002/03 | Michael Kenzie | 1 | ||
Heath Workman | v | Spreyton | 10 | 4 | 12 | 5 | 2004/05 | Michael Macrow | 1 | |
Corey Plumbridge | v | Devils | 7 | 0 | 12 | 5 | 2005/06 | Mitchell Sutton | 1 | |
Corey Plumbridge | v | Spreyton Maroon | 10 | 3 | 12 | 5 | 2005/06 | P Blake | 1 | |
Andrew Cock | v | 10 | 6 | 13 | 5 | 1987/88 | Paul Alexander | 1 | ||
Leon Marshall | v | 7 | 1 | 15 | 5 | 2001/02 | Paul Brown | 1 | ||
Graeme Osbourne | v | Moriarty | 7 | 0 | 16 | 5 | 1976/77 | Peter King | 1 | |
Andrew Cock | v | 9 | 2 | 16 | 5 | 1998/99 | R Langworthy | 1 | ||
Peter Hutchins | v | Sassafras | 9 | 4 | 16 | 5 | 2006/07 | Ricky Campbell | 1 | |
Chris Dell | v | Sassafras | 10 | 3 | 17 | 5 | 1976/77 | Rod Meldrum | 1 | |
S Mahoney | v | Moriarty | 6.1 | 0 | 17 | 5 | 1976/77 | S Mahoney | 1 | |
Dennis Steven | v | Spreyton | 10.7 | 4 | 18 | 5 | 1971/72 | Theo Smith (Jnr) | 1 | |
Tony Walsh | v | 10 | 4 | 18 | 5 | 2001/02 | Tony Adams | 1 | ||
Heath Workman | v | Sassafras | 6 | 1 | 18 | 5 | 2004/05 | Tony Rowe | 1 | |
W Smith | v | 10 | 2 | 19 | 5 | 1990/91 | Trevor Hall | 1 | ||
Michael Kenzie | v | 5 | 0 | 20 | 5 | 2003/04 | Ty Triffett | 1 | ||
Heath Workman | v | Spreyton | 7 | 1 | 20 | 5 | 2004/05 | Vaughn WishWilson | 1 | |
Beau Sharman | v | Forth | 8 | 1 | 20 | 5 | 2006/07 | W Smith | 1 | |
Peter King | v | 7 | 2 | 21 | 5 | 1998/99 | ||||
Neale Hodgetts | v | Devils Black | 10 | 2 | 21 | 5 | 2005/06 | |||
A Neilsen | v | 9 | 1 | 22 | 5 | 1989/90 | ||||
Mathew Evans | v | 10 | 2 | 22 | 5 | 2000/01 | ||||
Theo Smith (Jnr) | v | 10 | 0 | 24 | 5 | 1986/87 | ||||
Paul Alexander | v | 10 | 3 | 24 | 5 | 1991/92 | ||||
Mark Hardy | v | 9 | 2 | 25 | 5 | 1990/91 | ||||
Jason Grundy | v | 6 | 1 | 25 | 5 | 2000/01 | ||||
Kerry Steward | v | 10 | 2 | 26 | 5 | 1985/86 | ||||
Andrew Cock | v | 10 | 2 | 27 | 5 | 1996/97 | ||||
Peter Hutchins | v | 7 | 0 | 27 | 5 | 2003/04 | ||||
Keith Ives | v | 12 | 2 | 28 | 5 | 1985/86 | ||||
Tony Walsh | v | 5.4 | 0 | 28 | 5 | 2001/02 | ||||
Craig Johnson | v | 8 | 0 | 28 | 5 | 2004/05 | ||||
Heath Bailey | v | 10 | 2 | 29 | 5 | 1991/92 | ||||
Heath Bailey | v | 9 | 3 | 29 | 5 | 1992/93 | ||||
Andrew Cock | v | 10 | 2 | 29 | 5 | 1995/96 | ||||
Neale Hodgetts | v | 10 | 1 | 29 | 5 | 2001/02 | ||||
David Adkins | v | Spreyton | 10 | 2 | 32 | 5 | 1971/72 | |||
Gary Evans | v | 11.3 | 0 | 32 | 5 | 1979/80 | ||||
Andrew Cock | v | 8 | 2 | 32 | 5 | 1996/97 | ||||
Trevor Hall | v | 10 | 3 | 33 | 5 | 1984/85 | ||||
Mathew Hooper | v | 10.0 | 1 | 33 | 5 | 2003/04 | ||||
Tony Sculthorpe | v | 10 | 1 | 33 | 5 | 2003/04 | ||||
Craig Harrison | v | Devils | 10 | 1 | 33 | 5 | 2006/07 | |||
Vaughn WishWilson | v | 10 | 3 | 35 | 5 | 2000/01 | ||||
David Archer | v | 7 | 0 | 36 | 5 | 1970/71 | ||||
Gary Chilcott | v | 12 | 2 | 36 | 5 | 1980/81 | ||||
Pat Cornelius | v | 17 | 5 | 36 | 5 | 1980/81 | ||||
Neale Hodgetts | v | Don Red | 10 | 2 | 36 | 5 | 2004/05 | |||
Gary Evans | v | 10 | 2 | 39 | 5 | 2000/01 | ||||
Graeme Brown | v | 10 | 0 | 40 | 5 | 1993/94 | ||||
Rod Meldrum | v | 10 | 3 | 40 | 5 | 2000/01 | ||||
David Adkins | v | Devon Colts | 12 | 2 | 41 | 5 | 1971/72 | |||
Grant Evans | v | 8 | 2 | 42 | 5 | 1996/97 | ||||
David Adkins | v | 12 | 1 | 46 | 5 | 1970/71 | ||||
David Adkins | v | MCCC | 17 | 3 | 47 | 5 | 1971/72 | |||
T Beamish | v | St.Brendans | 11 | 2 | 50 | 5 | 1971/72 | |||
Michael Macrow | v | 13 | 1 | 64 | 5 | 1980/81 | ||||
John Dawkins | v | 21 | 1 | 66 | 5 | 1970/71 | ||||





